St Jude Depot Dash 5K
Ringgold, TN
Saturday, May 25, 2024 - 8:00 AM (Sunny, 70 degrees)
Chip Timing by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Age S Bib# Event Chiptime Guntime Pace
1 Jace Owens 15 M 298 5K 19:13.33 19:13.56 6:12
2 Brent Spell 44 M 307 5K 19:59.84 20:13.25 6:31
3 Tyler Braly 16 M 330 5K 20:40.59 20:40.62 6:40
4 Ian Pierson 36 M 322 5K 21:26.43 21:26.57 6:55
5 Tulio Soto 61 M 306 5K 22:00.29 22:01.35 7:06
6 Devin Keigley 36 M 289 5K 22:33.35 22:32.99 7:16
7 Mindy Sanders 46 F 305 5K 22:40.41 22:41.08 7:19
8 Richard Llewellyn 48 M 342 5K 22:50.68 22:53.18 7:22
9 Sydney Llewellyn 15 F 341 5K 23:01.76 23:03.09 7:26
10 James Mason 40 M 334 5K 23:02.27 23:05.60 7:26
11 Rhoben Dalusong 63 M 271 5K 23:18.99 23:20.85 7:31
12 Chris Suttles 35 M 312 5K 23:16.38 23:22.28 7:32
13 Alisa Stipanov 55 F 308 5K 23:22.08 23:23.47 7:32
14 Josh Helton 40 M 284 5K 23:51.82 23:55.08 7:42
15 Krissy Llewellyn 45 F 340 5K 24:28.64 24:30.98 7:54
16 Altrevon Wilson 32 M 345 5K 24:31.05 24:37.91 7:56
17 Corey Smith 34 M 337 5K 24:31.79 24:38.30 7:56
18 Katsie Guinn 15 F 281 5K 25:27.06 25:26.41 8:12
19 Robert Dixon 56 M 272 5K 26:29.87 26:29.16 8:32
20 Matthew Mettendorf 24 M 297 5K 26:30.68 26:32.34 8:33
21 Karen Leavitt 64 F 293 5K 27:03.02 27:08.30 8:45
22 Kenneth Champlin 54 M 264 5K 27:13.93 27:15.82 8:47
23 Julia Collier 15 F 267 5K 27:19.06 27:18.60 8:48
24 Louis Bryan 70 M 347 5K 27:24.05 27:25.48 8:50
25 Shad Guinn 44 M 282 5K 27:50.12 27:51.09 8:58
26 Shane Sweeney 47 M 313 5K 27:52.11 27:52.99 8:59
27 Harrison Talbert 11 M 346 5K 27:51.21 27:53.49 8:59
28 John Crawley 72 M 270 5K 28:37.69 28:38.63 9:14
29 Myra Heptinstall 50 F 287 5K 28:48.10 28:55.42 9:19
30 Patrick Peterson 21 M 300 5K 29:13.27 29:21.07 9:27
31 Christine Rocque 60 F 304 5K 29:43.07 29:45.10 9:35
32 Ashley Fugate 37 F 278 5K 29:39.88 29:55.61 9:38
33 Terry Strawser 71 M 311 5K 30:17.06 30:17.80 9:46
34 Lloyd Baldridge 59 M 253 5K 30:23.38 30:33.28 9:51
35 Janette Killian 54 F 290 5K 30:44.28 30:50.27 9:56
36 Geo Mejia 36 M 331 5K 30:58.00 31:00.91 9:59
37 Ricole Wilson 53 M 344 5K 32:04.75 32:10.71 10:22
38 Kenneth Killian 62 M 291 5K 32:28.50 32:38.49 10:31
39 April Stearman 41 F 343 5K 32:46.52 32:52.56 10:35
40 Diane Stolmar 69 F 309 5K 33:51.49 33:53.65 10:55
41 Serena Johnson 40 F 288 5K 33:50.81 34:04.10 10:58
42 Shawn Witson 41 M 338 5K 34:14.52 34:22.29 11:04
43 Sam Griffith 43 F 280 5K 34:31.87 34:32.94 11:08
44 Steve Tompkins 62 M 339 5K 34:25.10 34:33.73 11:08
45 Leslie Peterson 51 F 299 5K 34:42.75 34:50.62 11:13
46 Jonathon Fincher 38 M 275 5K 35:19.12 35:27.80 11:25
47 Sean Pickett 55 M 302 5K 35:45.04 35:51.40 11:33
48 Lisa Wiley 48 F 333 5K 35:48.12 35:53.60 11:34
49 Sydney Mason 30 F 335 5K 35:41.68 35:59.21 11:35
50 Denise Spencer 49 F 350 5K 36:29.46 36:33.12 11:46

St Jude Depot Dash 5K
Ringgold, TN
Saturday, May 25, 2024 - 8:00 AM (Sunny, 70 degrees)
Chip Timing by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Age S Bib# Event Chiptime Guntime Pace
51 Kellie Hasty 45 F 283 5K 36:22.43 36:35.98 11:47
52 Josh Edwards 32 M 273 5K 37:25.72 37:35.52 12:06
53 Jeremy Francis 40 M 321 5K 37:38.24 37:48.89 12:11
54 Kaye Edwards 40 F 274 5K 37:47.04 37:57.01 12:13
55 Scott Burnette 56 M 261 5K 38:05.45 38:14.36 12:19
56 Brianna Bennett 13 F 256 5K 38:02.71 38:14.79 12:19
57 Alyssa Bennett 13 F 255 5K 38:02.53 38:15.03 12:19
58 Jace Phillips 9 M 301 5K 38:38.29 38:50.37 12:31
59 Chad Bennett 43 M 257 5K 38:38.25 38:50.75 12:31
60 Roxanne Bennett 35 F 258 5K 38:56.11 39:07.55 12:36
61 Beth Baldridge 59 F 252 5K 39:07.02 39:15.48 12:39
62 Shawn Whitson 41 M 319 5K 39:17.48 39:25.20 12:42
63 Tonya Burchfield 35 F 260 5K 40:02.32 40:10.57 12:56
64 Sara Arrasmith 45 F 336 5K 40:52.69 41:01.50 13:13
65 Brandy Vernon 41 F 315 5K 42:10.42 42:15.28 13:37
66 Rebecca Helton 46 F 285 5K 42:31.92 42:36.66 13:43
67 Rita Clark 49 F 266 5K 44:18.03 44:23.68 14:18
68 Debbie Adams 55 F 251 5K 44:18.26 44:23.68 14:18
69 Summer Cox 45 F 269 5K 47:02.65 47:17.49 15:14
70 Gregory Stolmar 68 M 310 5K 47:13.65 47:23.50 15:16
71 Jack Sapp 72 M 348 5K 50:57.80 51:10.00 16:29
72 Linda Sapp 75 F 349 5K 50:57.80 51:10.00 16:29