FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Bib# Age S Div/Tot Div Nettime Guntime Pace
1 Robert Desisto 175 27 M 1/6 M2529 15:21 15:22 4:57
2 Jonathan Boyd 36 23 M 1/8 M1924 15:39 15:40 5:03
3 Ryan Phillips 60 23 M 2/8 M1924 15:56 15:58 5:09
4 Eli Kaczinski 184 27 M 2/6 M2529 16:28 16:30 5:19
5 Adam Veron 116 39 M 1/9 M3539 16:30 16:32 5:20
6 Micaiah Allison 199 24 M 3/8 M1924 17:20 17:22 5:36
7 Tim Jackson 48 42 M 1/7 M4044 17:34 17:36 5:40
8 Ryan Shrum 39 55 M 1/14 M5559 17:51 17:54 5:46
9 Doug Daniel 161 36 M 2/9 M3539 18:31 18:35 5:59
10 Tripp McCallie 56 54 M 1/11 M5054 18:35 18:38 6:00
11 Rachel Mason 168 38 F 1/9 F3539 18:49 18:52 6:05
12 Corydon Butler 119 15 M 1/18 M1418 19:05 19:10 6:10
13 Alvin Bishop 122 17 M 2/18 M1418 19:15 19:19 6:13
14 Ryan Heming 182 39 M 3/9 M3539 19:19 19:21 6:14
15 Max Redlin 185 16 M 3/18 M1418 19:58 20:01 6:27
16 Ren Goldsmith 177 15 M 4/18 M1418 20:04 20:07 6:29
17 Jon Pat Ransom 103 25 M 3/6 M2529 20:21 20:26 6:35
18 Ephram Evans 9 20 M 4/8 M1924 20:29 20:33 6:37
19 Justin Blair 191 38 M 4/9 M3539 20:07 20:43 6:40
20 Tatum Croft 158 14 F 1/17 F1418 21:04 21:07 6:48
21 Chase Spaeth 186 16 M 5/18 M1418 21:23 21:25 6:54
22 William Brown 121 42 M 2/7 M4044 21:26 21:31 6:56
23 Leviticus Davis 197 16 M 6/18 M1418 21:29 21:31 6:56
24 Joseph Narey 157 14 M 7/18 M1418 21:34 21:36 6:58
25 Allison Craft 31 20 F 1/6 F1924 21:36 21:40 6:59
26 Collin Petty 149 18 M 8/18 M1418 21:28 21:42 6:59
27 Bryan Alexander 67 47 M 1/7 M4549 21:41 21:46 7:01
28 Daniel Watkins 6 30 M 1/7 M3034 21:48 21:52 7:02
29 Robert Davis 33 58 M 2/14 M5559 21:49 21:53 7:03
30 Blake Hise 8 33 M 2/7 M3034 21:52 21:55 7:04
31 Levi Ralston 74 15 M 9/18 M1418 21:48 21:56 7:04
32 Karen Harr 23 58 F 1/5 F5559 21:51 21:57 7:04
33 Tolio Soto 172 60 M 1/7 M6064 21:53 21:59 7:05
34 David Walker 65 68 M 1/4 M6569 22:02 22:07 7:07
35 Braydan McMiller 123 18 M 10/18 M1418 22:05 22:09 7:08
36 Liya Butt 128 15 F 2/17 F1418 22:13 22:19 7:11
37 Brittany Garrett 25 38 F 2/9 F3539 22:16 22:21 7:12
38 Emre Epps 174 13 M 1/3 M1113 22:30 22:33 7:16
39 Emily Cathey 127 16 F 3/17 F1418 22:33 22:38 7:18
40 Chrtem Serozhyn 118 15 M 11/18 M1418 22:35 22:39 7:18
41 Amanda Hodges 189 40 F 1/9 F4044 22:39 22:47 7:20
42 James Mason 75 49 M 2/7 M4549 22:52 22:57 7:24
43 Matthew Dean 105 40 M 3/7 M4044 22:53 22:59 7:24
44 Mike West 7 59 M 3/14 M5559 22:57 23:04 7:26
45 Nasera Souidi-Johnson 179 50 F 1/9 F5054 22:59 23:06 7:26
46 Tyson Flavin 201 16 M 12/18 M1418 23:06 23:09 7:27
47 Ray Beem 202 61 M 2/7 M6064 23:02 23:10 7:28
48 Shawn Parnaby 34 55 M 4/14 M5559 23:04 23:12 7:28
49 Alisa Stipanov 113 54 F 2/9 F5054 23:17 23:28 7:34
50 Elena Casteel 187 16 F 4/17 F1418 23:36 23:39 7:37

FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Bib# Age S Div/Tot Div Nettime Guntime Pace
51 Nathan Greve 130 35 M 5/9 M3539 23:23 23:40 7:37
52 David Fleming 167 53 M 2/11 M5054 23:32 23:41 7:38
53 Jeff Stracener 98 66 M 2/4 M6569 23:44 23:50 7:40
54 Forrest Webb 107 22 M 5/8 M1924 24:08 24:11 7:47
55 Belinda Young 35 54 F 3/9 F5054 24:07 24:12 7:48
56 Ashley Whobrey 4 21 F 2/6 F1924 24:08 24:14 7:48
57 Jimmy Layne 71 62 M 3/7 M6064 24:07 24:17 7:49
58 Adam Giusto 124 16 M 13/18 M1418 24:17 24:21 7:50
59 Makayla McInnes 16 12 F 1/5 F1113 24:24 24:30 7:53
60 Josephine Schubert 49 31 F 1/1 F3034 24:36 24:41 7:57
61 Tyler Arnold 82 33 M 3/7 M3034 24:34 24:43 7:58
62 Matthew Jungels 28 43 M 4/7 M4044 24:34 24:44 7:58
63 Barbara Ensign 171 55 F 2/5 F5559 24:48 24:55 8:01
64 Evan Godbehere 141 23 M 6/8 M1924 24:59 25:02 8:04
65 Tori Epps 173 16 F 5/17 F1418 25:10 25:14 8:08
66 Jeff Sodemann 69 76 M 1/5 M7079 25:11 25:15 8:08
67 Abby Rogers 126 15 F 6/17 F1418 25:28 25:33 8:14
68 Krystye Dalton 26 47 F 1/5 F4549 25:41 25:48 8:19
69 Frances McKissick 97 61 F 1/7 F6064 25:39 25:50 8:19
70 Chris Davis 86 30 M 4/7 M3034 25:42 25:54 8:21
71 Darrel Johnson 44 63 M 4/7 M6064 25:46 26:03 8:23
72 Asa Casteel 188 18 M 14/18 M1418 26:03 26:06 8:24
73 Andrew Nipper 41 37 M 6/9 M3539 25:54 26:07 8:25
74 April Ledbetter 148 38 F 3/9 F3539 26:37 26:44 8:37
75 Cheryl Hamrick 125 65 F 1/5 F6569 26:36 26:48 8:38
76 Michael Sharp 137 31 M 5/7 M3034 26:41 26:58 8:41
77 Gabrielle Parker 190 14 F 7/17 F1418 27:08 27:11 8:45
78 Sydney Frees 81 13 F 2/5 F1113 27:14 27:31 8:52
79 Chris Cloud 109 57 M 5/14 M5559 27:21 27:34 8:53
80 Kalee Parker 134 46 M 3/7 M4549 27:28 27:40 8:55
81 Bill Webb 106 63 M 5/7 M6064 27:42 27:55 9:00
82 Bryan Holbrook 160 50 M 3/11 M5054 28:04 28:14 9:06
83 Rachel Johnson 198 36 F 4/9 F3539 28:06 28:15 9:06
84 Savannah Beach 22 26 F 1/4 F2529 28:14 28:21 9:08
85 Jacob Mock 50 17 M 15/18 M1418 27:58 28:25 9:09
86 Hunter Griffith 178 54 M 4/11 M5054 28:09 28:30 9:11
87 Christine Rocque 104 59 F 3/5 F5559 28:20 28:30 9:11
88 Earl Cross 2 59 M 6/14 M5559 28:19 28:31 9:11
89 Amy Milliken 200 52 F 4/9 F5054 28:39 28:53 9:18
90 Wendy Ransom 114 51 F 5/9 F5054 28:51 29:03 9:21
91 Chloe Copp 169 14 F 8/17 F1418 28:59 29:03 9:21
92 Beth Smith 180 44 F 2/9 F4044 29:10 29:20 9:27
93 Shannon Smith 176 44 F 3/9 F4044 29:17 29:27 9:29
94 Poppy Thomas 95 13 F 3/5 F1113 29:21 29:29 9:30
95 Harrison Talbert 96 10 M 1/1 M10UN 29:35 29:41 9:34
96 Jason Pulcher 10 32 M 6/7 M3034 29:37 29:44 9:35
97 Hacker Wilson 92 59 M 7/14 M5559 29:33 29:48 9:36
98 Ken Randall 138 38 M 7/9 M3539 29:33 29:51 9:37
99 Thomas Smith 91 74 M 2/5 M7079 29:34 29:51 9:37
100 Andy Zorca 24 61 M 6/7 M6064 29:43 29:54 9:38

FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Bib# Age S Div/Tot Div Nettime Guntime Pace
101 Chris Richardson 52 56 M 8/14 M5559 29:44 29:58 9:39
102 Denise Johnson 57 62 F 2/7 F6064 29:42 29:58 9:39
103 Renaud Courbiere 111 54 M 5/11 M5054 29:55 30:06 9:42
104 Ginny Bumpus 100 37 F 5/9 F3539 29:55 30:06 9:42
105 Harry Reed 204 72 M 3/5 M7079 30:01 30:09 9:42
106 Eric Garrard 19 50 M 6/11 M5054 30:01 30:11 9:43
107 Bruce Mock 45 58 M 9/14 M5559 30:05 30:30 9:49
108 Shawn Peek 129 55 M 10/14 M5559 30:27 30:35 9:51
109 Debbie Smith 55 55 F 4/5 F5559 30:22 30:36 9:51
110 John Moore 117 48 M 4/7 M4549 30:14 30:37 9:52
111 Susan Elrod 183 59 F 5/5 F5559 30:29 30:41 9:53
112 Jennifer Moore 120 43 F 4/9 F4044 30:33 30:56 9:58
113 Drew Rimback 209 47 M 5/7 M4549 30:57 31:11 10:03
114 Audra Rice 63 39 F 6/9 F3539 30:56 31:22 10:06
115 Juliet Thomas 89 40 F 5/9 F4044 31:39 31:49 10:15
116 April Akin 58 35 F 7/9 F3539 31:32 31:49 10:15
117 Rob Church 5 33 M 7/7 M3034 31:48 31:52 10:16
118 Charlene Moultrie 72 64 F 3/7 F6064 31:43 31:54 10:16
119 Zack McInnes 15 11 M 2/3 M1113 31:52 32:07 10:21
120 Nathan Parnaby 38 19 M 7/8 M1924 32:05 32:18 10:24
121 Eric Helton 29 42 M 5/7 M4044 32:08 32:23 10:26
122 Jeffrey Hites 12 64 M 7/7 M6064 32:21 32:35 10:30
123 Omar Lopez 139 18 M 16/18 M1418 32:22 32:40 10:31
124 Chloe Kelle 88 17 F 9/17 F1418 32:20 32:43 10:32
125 Angela Orecchio 93 42 F 6/9 F4044 32:19 32:45 10:33
126 Cory Rice 80 35 M 8/9 M3539 32:12 32:46 10:33
127 David Boyd 40 55 M 11/14 M5559 32:43 32:52 10:35
128 Vlad Saveljevs 212 36 M 9/9 M3539 32:28 32:53 10:35
129 Matt Anderson 213 53 M 7/11 M5054 32:32 33:00 10:38
130 Mary Hall 13 62 F 4/7 F6064 32:43 33:04 10:39
131 Zach Wyatt 170 44 M 6/7 M4044 33:06 33:28 10:47
132 Lauren Helton 27 14 F 10/17 F1418 33:17 33:32 10:48
133 Nate McInnes 18 49 M 6/7 M4549 33:40 33:55 10:55
134 Thomas Hesterly 61 41 M 7/7 M4044 33:38 33:56 10:56
135 Jeff Kelle 85 50 M 8/11 M5054 34:16 34:39 11:09
136 Kaitlyn Crithfield 192 15 F 11/17 F1418 34:40 34:57 11:15
137 Dylan Hall 196 15 M 17/18 M1418 34:40 34:58 11:15
138 John Disterdick 94 84 M 1/1 M80OV 34:44 34:59 11:16
139 Brian Tierney 83 59 M 12/14 M5559 34:44 35:01 11:17
140 Raed Zeineldin 146 27 M 4/6 M2529 34:51 35:08 11:19
141 Jessica Dunn 101 38 F 8/9 F3539 36:00 36:13 11:40
142 Mary Margaret Critchfield 193 13 F 4/5 F1113 36:41 36:59 11:54
143 Jennifer Rimback 87 41 F 7/9 F4044 36:56 37:15 12:00
144 Bobbie Mock 59 61 F 5/7 F6064 36:51 37:18 12:01
145 Tamm Daniel 140 52 F 6/9 F5054 37:04 37:28 12:04
146 Sue Anne Brown 47 77 F 1/5 F7079 37:18 37:33 12:05
147 Camden Davis 131 11 M 3/3 M1113 37:26 37:46 12:10
148 Terry Davis 153 49 M 7/7 M4549 37:24 37:46 12:10
149 Harrison Strickland 156 26 M 5/6 M2529 37:32 37:55 12:13
150 Jaidyn Angland 165 16 F 12/17 F1418 38:07 38:10 12:18

FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 5K RESULTS **********

Place Name Bib# Age S Div/Tot Div Nettime Guntime Pace
151 Jacqueline Smith 20 52 F 7/9 F5054 38:07 38:14 12:19
152 Bailey Strickland 147 25 F 2/4 F2529 38:21 38:43 12:28
153 Cindy Wilson Np 108 53 F 8/9 F5054 39:09 39:24 12:41
154 Madison Davis 143 23 F 3/6 F1924 39:18 39:39 12:46
155 Heath Wilson 133 51 M 9/11 M5054 40:11 40:26 13:01
156 McKinley Love 163 16 F 13/17 F1418 40:30 40:34 13:04
157 Mark Hays 208 69 M 3/4 M6569 40:29 40:37 13:05
158 Bev Reed 205 63 F 6/7 F6064 40:43 40:56 13:11
159 Melodie Thompson 90 68 F 2/5 F6569 40:49 41:04 13:14
160 Bonnie Wassin 70 79 F 2/5 F7079 42:10 42:26 13:40
161 Ginnie Gray 66 71 F 3/5 F7079 41:58 42:32 13:42
162 Haleigh Mock 51 18 F 14/17 F1418 42:13 42:40 13:44
163 Kaitlynn Jones 142 20 F 4/6 F1924 42:47 43:05 13:52
164 Lauren Thomas 145 26 F 3/4 F2529 42:48 43:05 13:52
165 Jennifer Helton 21 43 F 8/9 F4044 44:25 44:44 14:24
166 Theresa Crithfield 194 49 F 2/5 F4549 45:18 45:37 14:41
167 Bridget Hall 195 46 F 3/5 F4549 45:18 45:38 14:42
168 Caroline Knecht 150 13 F 5/5 F1113 46:54 47:26 15:16
169 Cooper Knecht 135 20 F 5/6 F1924 46:56 47:26 15:16
170 Craig Rector 79 56 M 13/14 M5559 46:52 47:27 15:17
171 Leslie Walker 112 70 F 4/5 F7079 47:38 48:04 15:29
172 David Presley 102 68 M 4/4 M6569 47:40 48:04 15:29
173 Emilie Sloan 73 27 F 4/4 F2529 48:14 48:39 15:40
174 Garrick Hall 14 50 M 10/11 M5054 48:17 48:40 15:40
175 Earl Kelle 11 76 M 4/5 M7079 49:24 49:49 16:02
176 Conner Smith 210 21 M 8/8 M1924 50:08 50:17 16:11
177 Kathy Dunn 166 66 F 3/5 F6569 51:30 51:46 16:40
178 Jane Webb 1 70 F 5/5 F7079 51:29 51:46 16:40
179 Mark Smith 30 54 M 11/11 M5054 52:01 52:11 16:48
180 Kaylee McCabe 164 16 F 15/17 F1418 52:41 52:46 16:59
181 Andrew Henry 155 25 M 6/6 M2529 53:44 54:05 17:25
182 Madeline Gentry 154 21 F 6/6 F1924 53:43 54:05 17:25
183 Barbara Richardson 181 65 F 4/5 F6569 54:47 54:59 17:42
184 Linda Dixon 206 60 F 7/7 F6064 56:22 56:34 18:13
185 John Dixon 207 77 M 5/5 M7079 56:24 56:36 18:13
186 Leslee Thodi 3 38 F 9/9 F3539 59:09 59:40 19:13
187 Carrie Knecht 151 45 F 4/5 F4549 1:00:42 1:01:13 19:43
188 Ladonna Ralston 77 41 F 9/9 F4044 1:00:40 1:01:15 19:43
189 Carson Knecht 136 16 M 18/18 M1418 1:01:19 1:01:50 19:54
190 Arika Merryman 203 18 F 16/17 F1418 1:01:18 1:01:50 19:55
191 Teresa Goins 42 51 F 9/9 F5054 1:07:15 1:07:36 21:46
192 Cindy Caraway 37 46 F 5/5 F4549 1:07:16 1:07:36 21:46
193 Olivia Ralston 76 17 F 17/17 F1418 1:07:21 1:07:53 21:51
194 Judy L Reed 43 66 F 5/5 F6569 1:08:19 1:08:42 22:07
195 Lillian Atchley 53 94 F 1/1 F80OV 1:14:43 1:15:13 24:13
196 Dewayne Atchley 62 57 M 14/14 M5559 1:14:43 1:15:15 24:14