FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** AGE GROUP LISTING - 5K **********

FCA 5K


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Rachel Mason 38 FOPEN Signal Mtn, TN 18:52 6:05
FCA 5K


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Robert Desisto 27 MOPEN Mableton, GA 15:22 4:57
FCA 5K

FCA 5K

FCA 5K


FCA 5K


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Harr 58 FMAST Chattanooga, TN 21:51 7:02
FCA 5K


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Tim Jackson 42 MMAST Signal Mtn, TN 17:34 5:39
FCA 5K

FCA 5K

FCA 5K


FCA 5K


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Nasera Souidi-Johnson 50 FGMST Signal Mountain, TN 22:59 7:24
FCA 5K


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Shrum 55 MGMST Rossville, GA 17:51 5:45
FCA 5K

FCA 5K

FCA 5K


FCA 5K
Chattanooga, TN
Monday, 09/04/23 (Sunny, 80 degrees)

Chip Timing Results by Chattanooga Track Club

********** AGE GROUP LISTING - 5K **********

FCA 5K


**** FEMALE AGE GROUP: 10 & UNDER ****

Place Name Age Div Hometown Nettime Pace
FCA 5K


**** MALE AGE GROUP: 10 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Harrison Talbert 10 M10UN Ringgold, GA 29:35 9:32
FCA 5K


**** FEMALE AGE GROUP: 11 - 13 ****

Place Name Age Div Hometown Nettime Pace
1 Makayla McInnes 12 F1113 Ooltewah, TN 24:24 7:52
2 Sydney Frees 13 F1113 Ringgold, GA 27:14 8:46
3 Poppy Thomas 13 F1113 Ooltewah, TN 29:21 9:27
4 Mary Margaret Critchfield 13 F1113 Ooltewah, TN 36:41 11:49
5 Caroline Knecht 13 F1113 Ooltewah, TN 46:54 15:06
FCA 5K


**** MALE AGE GROUP: 11 - 13 ****

Place Name Age Div Hometown Nettime Pace
1 Emre Epps 13 M1113 Ringgold, GA 22:30 7:15
2 Zack McInnes 11 M1113 Ooltewah, TN 31:52 10:16
3 Camden Davis 11 M1113 Hixson, TN 37:26 12:03
FCA 5K


**** FEMALE AGE GROUP: 14 - 18 ****

Place Name Age Div Hometown Nettime Pace
1 Tatum Croft 14 F1418 Soddy Daisy, TN 21:04 6:47
2 Liya Butt 15 F1418 Evensville, TN 22:13 7:09
3 Emily Cathey 16 F1418 Dayton, TN 22:33 7:16
4 Elena Casteel 16 F1418 Soddy Daisy, TN 23:36 7:36
5 Tori Epps 16 F1418 Ringgold, GA 25:10 8:06
6 Abby Rogers 15 F1418 Evensville, TN 25:28 8:12
7 Gabrielle Parker 14 F1418 Soddy Daisy, TN 27:08 8:44
8 Chloe Copp 14 F1418 Soddy Daisy, TN 28:59 9:20
9 Chloe Kelle 17 F1418 Signal Mtn, TN 32:20 10:25
10 Lauren Helton 14 F1418 Soddy Daisy, TN 33:17 10:43
11 Kaitlyn Crithfield 15 F1418 Ooltewah, TN 34:40 11:10
12 Jaidyn Angland 16 F1418 Hixson, TN 38:07 12:16
13 McKinley Love 16 F1418 Soddy Daisy, TN 40:30 13:02
14 Haleigh Mock 18 F1418 Chattanooga, TN 42:13 13:36
15 Kaylee McCabe 16 F1418 Soddy Daisy, TN 52:41 16:58
16 Arika Merryman 18 F1418 Cleveland, TN 1:01:18 19:44
17 Olivia Ralston 17 F1418 Ooltewah, TN 1:07:21 21:41
FCA 5K


**** MALE AGE GROUP: 14 - 18 ****

Place Name Age Div Hometown Nettime Pace
1 Corydon Butler 15 M1418 Dayton, TN 19:05 6:09
2 Alvin Bishop 17 M1418 Dayton, TN 19:15 6:12
3 Max Redlin 16 M1418 Hixson, TN 19:58 6:26
4 Ren Goldsmith 15 M1418 Ringgold, GA 20:04 6:28
5 Chase Spaeth 16 M1418 Soddy Daisy, TN 21:23 6:53
6 Collin Petty 18 M1418 McDonald, TN 21:28 6:55
7 Leviticus Davis 16 M1418 Spring City, TN 21:29 6:55
8 Joseph Narey 14 M1418 Soddy Daisy, TN 21:34 6:57
9 Levi Ralston 15 M1418 Ooltewah, TN 21:48 7:01
10 Braydan McMiller 18 M1418 Spring City, TN 22:05 7:07
11 Chrtem Serozhyn 15 M1418 Spring City, TN 22:35 7:16
12 Tyson Flavin 16 M1418 Chattanooga, TN 23:06 7:27
13 Adam Giusto 16 M1418 Spring City, TN 24:17 7:49
14 Asa Casteel 18 M1418 Soddy Daisy, TN 26:03 8:23
15 Jacob Mock 17 M1418 Chattanooga, TN 27:58 9:00
16 Omar Lopez 18 M1418 Soddy Daisy, TN 32:22 10:25
17 Dylan Hall 15 M1418 Soddy Daisy, TN 34:40 11:10
18 Carson Knecht 16 M1418 Ooltewah, TN 1:01:19 19:44
FCA 5K


**** FEMALE AGE GROUP: 19 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Allison Craft 20 F1924 Ringgold, GA 21:36 6:58
2 Ashley Whobrey 21 F1924 Chattanooga, TN 24:08 7:46
3 Madison Davis 23 F1924 Hixson, TN 39:18 12:39
4 Kaitlynn Jones 20 F1924 Hixson, TN 42:47 13:47
5 Cooper Knecht 20 F1924 Ooltewah, TN 46:56 15:07
6 Madeline Gentry 21 F1924 Sale Creek, TN 53:43 17:18
FCA 5K


**** MALE AGE GROUP: 19 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Jonathan Boyd 23 M1924 Ooltewah, TN 15:39 5:03
2 Ryan Phillips 23 M1924 Chattanooga, TN 15:56 5:08
3 Micaiah Allison 24 M1924 Lookout Mountain, GA 17:20 5:35
4 Ephram Evans 20 M1924 Chattanooga, TN 20:29 6:36
5 Forrest Webb 22 M1924 Chattanooga, TN 24:08 7:46
6 Evan Godbehere 23 M1924 Soddy Daisy, TN 24:59 8:03
7 Nathan Parnaby 19 M1924 Ooltewah, TN 32:05 10:20
8 Conner Smith 21 M1924 Hixson, TN 50:08 16:09
FCA 5K


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Savannah Beach 26 F2529 Lafayette, GA 28:14 9:06
2 Bailey Strickland 25 F2529 Chattanooga, TN 38:21 12:21
3 Lauren Thomas 26 F2529 Soddy Daisy, TN 42:48 13:47
4 Emilie Sloan 27 F2529 Hixson, TN 48:14 15:32
FCA 5K


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Eli Kaczinski 27 M2529 Lookout Mountain, TN 16:28 5:18
2 Jon Pat Ransom 25 M2529 Chattanooga, TN 20:21 6:33
3 Raed Zeineldin 27 M2529 Hixson, TN 34:51 11:13
4 Harrison Strickland 26 M2529 Chattanooga, TN 37:32 12:05
5 Andrew Henry 25 M2529 Chattanooga, TN 53:44 17:18
FCA 5K


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Josephine Schubert 31 F3034 Ooltewah, TN 24:36 7:55
FCA 5K


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Daniel Watkins 30 M3034 Chattanooga, TN 21:48 7:01
2 Blake Hise 33 M3034 Ft Olgethorpe, GA 21:52 7:02
3 Tyler Arnold 33 M3034 Pisgah, AL 24:34 7:55
4 Chris Davis 30 M3034 Chattanooga, TN 25:42 8:17
5 Michael Sharp 31 M3034 Hixson, TN 26:41 8:36
6 Jason Pulcher 32 M3034 Chattanooga, TN 29:37 9:32
7 Rob Church 33 M3034 Collegedale, TN 31:48 10:14
FCA 5K


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Brittany Garrett 38 F3539 Lafayette, GA 22:16 7:10
2 April Ledbetter 38 F3539 New Market, AL 26:37 8:34
3 Rachel Johnson 36 F3539 Locust Grove, GA 28:06 9:03
4 Ginny Bumpus 37 F3539 Chattanooga, TN 29:55 9:38
5 Audra Rice 39 F3539 Chattanooga, TN 30:56 9:58
6 April Akin 35 F3539 Bamberg, SC 31:32 10:09
7 Jessica Dunn 38 F3539 Lafayette, GA 36:00 11:36
8 Leslee Thodi 38 F3539 Chattanooga, TN 59:09 19:03
FCA 5K


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Adam Veron 39 M3539 Chattanooga, TN 16:30 5:19
2 Doug Daniel 36 M3539 Red Bank, TN 18:31 5:58
3 Ryan Heming 39 M3539 Cleveland, TN 19:19 6:13
4 Justin Blair 38 M3539 Hixson, TN 20:07 6:29
5 Nathan Greve 35 M3539 Chattanooga, TN 23:23 7:32
6 Andrew Nipper 37 M3539 McDonald, TN 25:54 8:20
7 Ken Randall 38 M3539 Hixson, TN 29:33 9:31
8 Cory Rice 35 M3539 Chattanooga, TN 32:12 10:22
9 Vlad Saveljevs 36 M3539 Chattanooga, TN 32:28 10:27
FCA 5K


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Amanda Hodges 40 F4044 Soddy Daisy, TN 22:39 7:18
2 Beth Smith 44 F4044 Chattanooga, TN 29:10 9:24
3 Shannon Smith 44 F4044 Ooltewah, TN 29:17 9:26
4 Jennifer Moore 43 F4044 Signal Mtn, TN 30:33 9:50
5 Juliet Thomas 40 F4044 Ooltewah, TN 31:39 10:12
6 Angela Orecchio 42 F4044 Soddy Daisy, TN 32:19 10:24
7 Jennifer Rimback 41 F4044 Hixson, TN 36:56 11:54
8 Jennifer Helton 43 F4044 Soddy Daisy, TN 44:25 14:18
9 Ladonna Ralston 41 F4044 Ooltewah, TN 1:00:40 19:32
FCA 5K


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 William Brown 42 M4044 Ringgold, GA 21:26 6:54
2 Matthew Dean 40 M4044 Chattanooga, TN 22:53 7:22
3 Matthew Jungels 43 M4044 Chattanooga, TN 24:34 7:55
4 Eric Helton 42 M4044 Soddy Daisy, TN 32:08 10:21
5 Zach Wyatt 44 M4044 Hixson, TN 33:06 10:40
6 Thomas Hesterly 41 M4044 Chattanooga, TN 33:38 10:50
FCA 5K


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Krystye Dalton 47 F4549 Chattanooga, TN 25:41 8:16
2 Theresa Crithfield 49 F4549 Ooltweah, TN 45:18 14:35
3 Bridget Hall 46 F4549 Soddy Daisy, TN 45:18 14:35
4 Carrie Knecht 45 F4549 Ooltewah, TN 1:00:42 19:33
5 Cindy Caraway 46 F4549 Dayton, TN 1:07:16 21:39
FCA 5K


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Bryan Alexander 47 M4549 Ringgold, GA 21:41 6:59
2 James Mason 49 M4549 Chattanooga, TN 22:52 7:22
3 Kalee Parker 46 M4549 Soddy Daisy, TN 27:28 8:51
4 John Moore 48 M4549 Signal Mtn, TN 30:14 9:44
5 Drew Rimback 47 M4549 Hixson, TN 30:57 9:58
6 Nate McInnes 49 M4549 Ooltewah, TN 33:40 10:50
7 Terry Davis 49 M4549 Hixson, TN 37:24 12:03
FCA 5K


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Alisa Stipanov 54 F5054 Chattanooga, TN 23:17 7:30
2 Belinda Young 54 F5054 Chatsworth, GA 24:07 7:46
3 Amy Milliken 52 F5054 Ooltewah, TN 28:39 9:14
4 Wendy Ransom 51 F5054 Chattanooga, TN 28:51 9:17
5 Tamm Daniel 52 F5054 Chickamauga, GA 37:04 11:56
6 Jacqueline Smith 52 F5054 Hixson, TN 38:07 12:16
7 Cindy Wilson Np 53 F5054 Chattanooga, TN 39:09 12:36
8 Teresa Goins 51 F5054 Hixson, TN 1:07:15 21:39
FCA 5K


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Tripp McCallie 54 M5054 Ringgold, GA 18:35 5:59
2 David Fleming 53 M5054 Ooltewah, TN 23:32 7:35
3 Bryan Holbrook 50 M5054 Cleveland, TN 28:04 9:02
4 Hunter Griffith 54 M5054 Ooltewah, TN 28:09 9:04
5 Renaud Courbiere 54 M5054 Chattanooga, TN 29:55 9:38
6 Eric Garrard 50 M5054 Ringgold, GA 30:01 9:40
7 Matt Anderson 53 M5054 Soddy Daisy, TN 32:32 10:29
8 Jeff Kelle 50 M5054 Signal Mtn, TN 34:16 11:02
9 Heath Wilson 51 M5054 Rossville, GA 40:11 12:56
10 Garrick Hall 50 M5054 Chattanooga, TN 48:17 15:33
11 Mark Smith 54 M5054 Hixson, TN 52:01 16:45
FCA 5K


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Barbara Ensign 55 F5559 Chattanooga, TN 24:48 7:59
2 Christine Rocque 59 F5559 Chattanooga, TN 28:20 9:08
3 Debbie Smith 55 F5559 Hixson, TN 30:22 9:47
4 Susan Elrod 59 F5559 Ooltewah, TN 30:29 9:49
FCA 5K


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Robert Davis 58 M5559 McMinnville, TN 21:49 7:02
2 Mike West 59 M5559 Soddy Daisy, TN 22:57 7:24
3 Shawn Parnaby 55 M5559 Ooltewah, TN 23:04 7:26
4 Chris Cloud 57 M5559 Chattanooga, TN 27:21 8:48
5 Earl Cross 59 M5559 Lookout Mtn, GA 28:19 9:07
6 Hacker Wilson 59 M5559 Ooltewah, TN 29:33 9:31
7 Chris Richardson 56 M5559 Chattanooga, TN 29:44 9:35
8 Bruce Mock 58 M5559 Chattanooga, TN 30:05 9:41
9 Shawn Peek 55 M5559 Rising Fawn, GA 30:27 9:48
10 David Boyd 55 M5559 Ooltewah, TN 32:43 10:32
11 Brian Tierney 59 M5559 Chattanooga, TN 34:44 11:11
12 Craig Rector 56 M5559 Harrison, TN 46:52 15:05
13 Dewayne Atchley 57 M5559 McDonald, TN 1:14:43 24:03
FCA 5K


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Frances McKissick 61 F6064 Irving, TX 25:39 8:16
2 Denise Johnson 62 F6064 Soddy Daisy, TN 29:42 9:34
3 Charlene Moultrie 64 F6064 Chattanooga, TN 31:43 10:13
4 Mary Hall 62 F6064 Chattanooga, TN 32:43 10:32
5 Bobbie Mock 61 F6064 Chattanooga, TN 36:51 11:52
6 Bev Reed 63 F6064 South Pittsburg, TN 40:43 13:07
7 Linda Dixon 60 F6064 Cleveland, TN 56:22 18:09
FCA 5K


**** MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Tolio Soto 60 M6064 Ooltewah, TN 21:53 7:03
2 Ray Beem 61 M6064 Apison, TN 23:02 7:25
3 Jimmy Layne 62 M6064 Chattanooga, TN 24:07 7:46
4 Darrel Johnson 63 M6064 Soddy Daisy, TN 25:46 8:18
5 Bill Webb 63 M6064 Chattanooga, TN 27:42 8:55
6 Andy Zorca 61 M6064 Chattanooga, TN 29:43 9:34
7 Jeffrey Hites 64 M6064 Harrison, TN 32:21 10:25
FCA 5K


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Cheryl Hamrick 65 F6569 Hixson, TN 26:36 8:34
2 Melodie Thompson 68 F6569 Chattanooga, TN 40:49 13:09
3 Kathy Dunn 66 F6569 Chattanooga, TN 51:30 16:35
4 Barbara Richardson 65 F6569 Harrison, TN 54:47 17:38
5 Judy L Reed 66 F6569 Decatur, TN 1:08:19 22:00
FCA 5K


**** MALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 David Walker 68 M6569 Chattanooga, TN 22:02 7:06
2 Jeff Stracener 66 M6569 Soddy Daisy, TN 23:44 7:39
3 Mark Hays 69 M6569 Signal Mtn, TN 40:29 13:02
4 David Presley 68 M6569 Ft Olgethorpe, GA 47:40 15:21
FCA 5K


**** FEMALE AGE GROUP: 70 - 79 ****

Place Name Age Div Hometown Nettime Pace
1 Sue Anne Brown 77 F7079 Chattanooga, TN 37:18 12:01
2 Ginnie Gray 71 F7079 Chattanooga, TN 41:58 13:31
3 Bonnie Wassin 79 F7079 Chattanooga, TN 42:10 13:35
4 Leslie Walker 70 F7079 Chattanooga, TN 47:38 15:20
5 Jane Webb 70 F7079 Chattanooga, TN 51:29 16:35
FCA 5K


**** MALE AGE GROUP: 70 - 79 ****

Place Name Age Div Hometown Nettime Pace
1 Jeff Sodemann 76 M7079 Ooltewah, TN 25:11 8:07
2 Thomas Smith 74 M7079 Ringgold, GA 29:34 9:31
3 Harry Reed 72 M7079 South Pittsburg, TN 30:01 9:40
4 Earl Kelle 76 M7079 Hixson, TN 49:24 15:54
5 John Dixon 77 M7079 Cleveland, TN 56:24 18:09
FCA 5K


**** FEMALE AGE GROUP: 80 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Lillian Atchley 94 F80OV Cleveland, TN 1:14:43 24:03
FCA 5K


**** MALE AGE GROUP: 80 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 John Disterdick 84 M80OV Windermere, FL 34:44 11:11
FCA 5K


**** UNKNOWN 5K PARTICIPANTS ****

Place Name Age Sex Div Hometown Nettime Pace