Scenic City Scorcher
Chattanooga, TN
Saturday, 07/15/23 (Cloudy, 76 degrees)

USATF-Certified Course TN15058MS
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 2-MILE **********

Scenic City Scorcher 2M


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Lesley Boyd 22 FOPEN Dayton, TN 10:28* 5:14
Scenic City Scorcher 2M


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Edimo Nintereste 21 MOPEN Chattanooga, TN 9:37* 4:49
Scenic City Scorcher 2M

Scenic City Scorcher 2M

Scenic City Scorcher 2M


********** MASTERS LISTING - 2-MILE **********

Scenic City Scorcher 2M


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Ehrin Irvin 41 FMAST Chattanooga, TN 12:55 6:28
Scenic City Scorcher 2M


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Joseph Goetz 40 MMAST Chattanooga, TN 10:34* 5:17
Scenic City Scorcher 2M

Scenic City Scorcher 2M

Scenic City Scorcher 2M


********** GRAND MASTERS LISTING - 2-MILE **********

Scenic City Scorcher 2M


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Harr 58 FGMST Chattanooga, TN 13:51* 6:56
Scenic City Scorcher 2M


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Art Siemers 50 MGMST Signal Mtn, TN 10:55 5:28
Scenic City Scorcher 2M

Scenic City Scorcher 2M

Scenic City Scorcher 2M


********** SENIOR GRAND MASTERS AWARDS - 2-MILE **********

Scenic City Scorcher 2M


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Leavitt 63 FSGMST Hixson, TN 16:08* 8:04
Scenic City Scorcher 2M


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Tim Ensign 60 MSGMST Chattanooga, TN 11:46* 5:53
Scenic City Scorcher 2M

Scenic City Scorcher 2M

Scenic City Scorcher 2M



********** AGE GROUP LISTING - 2-MILE **********

Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 11 - 14 ****

Place Name Age Div Hometown Nettime Pace
1 Carly Christman 11 F1114 Ringgold, GA 14:47 7:24
2 Amelia King 12 F1114 Chattanooga, TN 15:14 7:37
3 Sydney Llewellyn 14 F1114 Rockspring, GA 15:24 7:42
4 Marley Shell 14 F1114 Chattanooga, TN 15:35 7:48
5 Mabry Rogers 12 F1114 Chattanooga, TN 15:40 7:50
6 Clare Moran 12 F1114 Apison, TN 16:06 8:03
7 Sarah McDonald 13 F1114 Ringgold, GA 17:18 8:39
8 Kaci Lambeth 14 F1114 Apison, TN 17:24 8:42
9 Joseay Chaffin 13 F1114 Signal Mtn, TN 18:37 9:19
10 Chloe Scharff 13 F1114 Hixson, TN 19:34 9:47
Scenic City Scorcher 2M


**** MALE AGE GROUP: 11 - 14 ****

Place Name Age Div Hometown Nettime Pace
1 Malachi Madison 14 M1114 Chickamauga, GA 11:31 5:46
2 Miles Potter 14 M1114 Hixson, TN 12:28 6:14
3 Owen Tumey 13 M1114 Chattanooga, TN 13:02 6:31
4 Josiah Madison 12 M1114 Chickamauga, GA 13:07 6:34
5 Ethan Strait 11 M1114 Chattanooga, TN 13:12 6:36
6 Finlay Etheridge 12 M1114 Ooltewah, TN 13:16 6:38
7 Nate Cowart 14 M1114 Signal Mtn, TN 14:31 7:16
8 Quinn Lambeth 12 M1114 Apison, TN 15:04 7:32
9 Nolan Strait 14 M1114 Chattanooga, TN 15:57 7:59
10 Holden Warner 11 M1114 Ooltewah, TN 19:50 9:55
11 Sam Perrel 11 M1114 Ooltewah, TN 26:45 13:23
12 Corey Reeves 13 M1114 Hixson, TN 34:56 17:28
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Hannah Faudi 17 F1519 Soddy Daisy, TN 11:26* 5:43
2 Carissa Wilson 19 F1519 Soddy Daisy, TN 12:49* 6:25
3 Emmaleigh Noles 17 F1519 Soddy Daisy, TN 14:20 7:10
4 Carys Dykes 15 F1519 Chattanooga, TN 14:26 7:13
5 Olivia Steele 18 F1519 Ooltewah, TN 14:41 7:21
6 Samantha Dykstra 15 F1519 Apison, TN 15:39 7:50
7 Calyn Lambeth 15 F1519 Apison, TN 16:32 8:16
8 Aubrey Groves 16 F1519 Hixson, TN 17:10 8:35
9 Kennedy Groves 19 F1519 Hixson, TN 27:54 13:57
Scenic City Scorcher 2M


**** MALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Ian Etheridge 17 M1519 Ooltewah, TN 10:02 5:01
2 Benjamin Allison 16 M1519 Lookout Mtn, GA 10:32 5:16
3 Gavin Ollis 18 M1519 Tunnel Hill, GA 10:58 5:29
4 Javan Bowe 17 M1519 Cleveland, TN 11:48 5:54
5 William Ta 19 M1519 Dayton, TN 11:54 5:57
6 Ethan King 15 M1519 Chattanooga, TN 12:09 6:05
7 Max Redlin 15 M1519 Hixson, TN 12:41 6:21
8 Landen Labor-Meeks 17 M1519 Chattanooga, TN 12:58 6:29
9 Wade Scharff 15 M1519 Hixson, TN 14:39 7:20
10 Aidan Nelligan 16 M1519 Harrison, TN 16:28 8:14
11 Jude Knowles 15 M1519 Tunnel Hill, GA 17:27 8:44
12 Nathan Parnaby 19 M1519 Ooltewah, TN 17:41 8:51
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Virginia Nielsen 24 F2024 Dalton, GA 12:19 6:10
2 Katie Thompson 22 F2024 Rocky Face, GA 21:15 10:38
Scenic City Scorcher 2M


**** MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Jonathan Boyd 23 M2024 Ooltewah, TN 9:38* 4:49
2 Kaigen Mulkey 21 M2024 Georgetown, TN 9:43 4:52
3 Elijah Moran 21 M2024 Cleveland, TN 9:45 4:53
4 Ryan Phillips 23 M2024 Chattanooga, TN 9:48 4:54
5 Jasper Wilson 22 M2024 Chattanooga, TN 9:54 4:57
6 Micaiah Allison 24 M2024 Lookout Mtn, GA 10:16 5:08
7 Seth Cordes 21 M2024 Chattanooga, TN 13:03 6:32
8 Thomas Ehlers 23 M2024 Rocky Face, GA 16:55 8:28
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Savannah Adams 27 F2529 Chattanooga, TN 14:34 7:17
2 Maria Vazquez 26 F2529 Dalton, GA 15:15 7:38
3 Hannah Nelson 26 F2529 Dalton, GA 15:16 7:38
4 Eryn Patrick 27 F2529 Buford, GA 20:24 10:12
5 Elizabeth Prescott 26 F2529 Ringgold, GA 20:56 10:28
6 Marissa Vecchio 27 F2529 Chattanooga, TN 21:55 10:58
7 Rebekah Jenkins 26 F2529 Chattanooga, TN 21:56 10:58
8 Katie Brown 27 F2529 Buford, GA 23:15 11:38
9 Merna Shata 29 F2529 Chattanooga, TN 24:40 12:20
10 Tamara Cox 25 F2529 Ringgold, GA 25:54 12:57
11 Cameo Herndon 26 F2529 Buford, GA 27:36 13:48
Scenic City Scorcher 2M


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Frank Kaczinski 27 M2529 Lookout Mtn, GA 9:43 4:52
2 Ryan Morgan 27 M2529 Chattanooga, TN 12:30 6:15
3 Thomas Sellers 29 M2529 Ringgold, GA 12:48 6:24
4 Titus Cartwright 28 M2529 Rising Fawn, GA 17:40 8:50
5 Jay Steele 27 M2529 Ooltewah, TN 18:01 9:01
6 Gunnar Wood 28 M2529 Adairsville, GA 23:58 11:59
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Sabine Connors 30 F3034 Chattanooga, TN 12:31 6:16
2 Jenna Picou 34 F3034 Chattanooga, TN 12:51* 6:26
3 Jinni Copp 32 F3034 Hixson, TN 14:26 7:13
4 Nikia Stephens 30 F3034 Ft Oglethorpe, GA 17:14 8:37
5 Tiffany Reeves 33 F3034 Hixson, TN 20:44 10:22
6 Ashley Ewton 30 F3034 Hixson, TN 20:47 10:24
7 Ashley Durham 31 F3034 Chattanooga, TN 30:46 15:23
8 Anna Chambers 31 F3034 Ooltewah, TN 35:24 17:42
Scenic City Scorcher 2M


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 John Gilpin 31 M3034 Chattanooga, TN 9:42* 4:51
2 Patrick Platzer 33 M3034 Chattanooga, TN 10:05 5:03
3 Thomas Porter 32 M3034 Nashville, TN 10:08 5:04
4 William Sickenberger 30 M3034 Chattanooga, TN 10:26* 5:13
5 Ben Sparks 32 M3034 East Ridge, TN 10:37 5:19
6 Matt Russell 33 M3034 Rising Fawn, GA 11:01 5:31
7 Jared Leader 32 M3034 Chattanooga, TN 11:53 5:57
8 Bryce Lord 34 M3034 Chattanooga, TN 12:22 6:11
9 Ricco Holston 30 M3034 Chattanooga, TN 15:19 7:40
10 Quincy Mills SimóN 34 M3034 Chattanooga, TN 20:54 10:27
11 Jullian Butts 32 M3034 Chattanooga, TN 21:08 10:34
12 Richard Stewart 34 M3034 Chattanooga, TN 29:05 14:33
13 Tyler Reeves 31 M3034 Hixson, TN 35:03 17:32
14 Chris Ewton 32 M3034 Hixson, TN 35:04 17:32
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Rebecca Walter 39 F3539 Murfreesboro, TN 11:43* 5:52
2 Stephanie Maurer 35 F3539 Chattanooga, TN 12:23 6:12
3 Brittany Garrett 38 F3539 Lafayette, GA 14:04 7:02
4 Jennifer Hogg 39 F3539 Chattanooga, TN 14:50 7:25
5 Kyla Shell/roddy 35 F3539 Chattanooga, TN 15:58 7:59
6 Lauren Howard 38 F3539 Dalton, GA 17:34 8:47
7 Jessica Dunn 38 F3539 Lafayette, GA 22:38 11:19
8 Mel Ramirez 39 F3539 Chattanooga, TN 27:37 13:49
9 Kristin Stewart 37 F3539 Chattanooga, TN 29:07 14:34
10 Frances Warner 38 F3539 Ooltewah, TN 35:24 17:42
Scenic City Scorcher 2M


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Zach Buffington 35 M3539 Chattanooga, TN 9:50* 4:55
2 Dustin Whitson 39 M3539 Chattanooga, TN 10:57 5:29
3 Christopher Nugent 39 M3539 Chattanooga, TN 11:26 5:43
4 Kyle Kalbus 37 M3539 Chattanooga, TN 11:49 5:55
5 Daniel Marsh 38 M3539 Chattanooga, TN 11:53 5:57
6 James Mason 39 M3539 Ringgold, GA 12:15 6:08
7 Matt Jenkins 39 M3539 Chattanooga, TN 13:14 6:37
8 Vance Stafford 38 M3539 Chattanooga, TN 15:40 7:50
9 Jake Kittrell 37 M3539 Ooltewah, TN 24:14 12:07
10 Ben Warner 37 M3539 Ooltewah, TN 26:46 13:23
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Mindy Freeman 41 F4044 Chattanooga, TN 15:28 7:44
2 Kristi Strait 42 F4044 Chattanooga, TN 15:54 7:57
3 Krissy Llewellyn 44 F4044 Rockspring, GA 16:12 8:06
4 Kate Lambeth 40 F4044 Apison, TN 22:07 11:04
5 Summer Cox 44 F4044 Chattanooga, TN 25:05 12:33
6 Brooke Jackson 40 F4044 Chattanooga, TN 43:34 21:47
Scenic City Scorcher 2M


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Nicholas Selbo 44 M4044 Soddy Daisy, TN 11:07 5:34
2 Andrew Wisniewski 41 M4044 Antioch, TN 11:18 5:39
3 Sloan Youngblood 42 M4044 Lookout Mtn, TN 11:36 5:48
4 Jim Atherton 44 M4044 Chattanooga, TN 12:37 6:19
5 Matthew Dean 40 M4044 Chattanooga, TN 13:25 6:43
6 Brent Spell 43 M4044 Hixson, TN 13:26 6:43
7 Stephen Friese 40 M4044 Hixson, TN 13:58 6:59
8 Brandon Neighbors 42 M4044 Ringgold, GA 15:17 7:39
9 Sam Saieed 41 M4044 Chattanooga, TN 16:47 8:24
10 Justin Knowles 41 M4044 Tunnel Hill, GA 20:27 10:14
11 Forrest Jackson 43 M4044 Chattanooga, TN 38:22 19:11
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Erica Siemers 49 F4549 Signal Mtn, TN 13:47* 6:54
2 Elizabeth Culler 49 F4549 Chattanooga, TN 15:53 7:57
3 Krystye Dalton 47 F4549 Chattanooga, TN 16:17 8:09
4 Marisa Ogles 45 F4549 Chattanooga, TN 18:11 9:06
5 Heather Lyles 45 F4549 Chattanooga, TN 19:31 9:46
6 Jennifer Milewski 49 F4549 Soddy Daisy, TN 19:49 9:55
7 Amanda Lane 48 F4549 Ringgold, GA 29:03 14:32
8 Amy Fleming 47 F4549 Ooltewah, TN 29:19 14:40
Scenic City Scorcher 2M


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Bryan Alexander 47 M4549 Ringgold, GA 13:25 6:43
2 Mark Rogers 48 M4549 Chatsworth, GA 19:19 9:40
3 Ronald McLaughlin 49 M4549 Chattanooga, TN 23:00 11:30
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Nasera Souidi-Johnson 50 F5054 Signal Mtn, TN 14:45* 7:23
2 Barbara Ensign 54 F5054 Chattanooga, TN 15:37* 7:49
3 Audra Bullock 50 F5054 Ooltewah, TN 20:40 10:20
4 Tamm "td" Daniel 52 F5054 Chickamauga, GA 22:15 11:08
5 Carol Rogers 50 F5054 Chatsworth, GA 22:19 11:10
6 Amy Smith 52 F5054 Chattanooga, TN 40:58 20:29
Scenic City Scorcher 2M


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Tripp McCallie 53 M5054 Ringgold, GA 11:29 5:45
2 David Lane 50 M5054 Ringgold, GA 12:31 6:16
3 Dave Fleming 53 M5054 Ooltewah, TN 14:35 7:18
4 Adam Griffith 50 M5054 Chattanooga, TN 14:58 7:29
5 Curt Chaffin 54 M5054 Signal Mtn, TN 17:32 8:46
6 Greg Oberschmidt 54 M5054 Chattanooga, TN 18:33 9:17
7 Chris Meqdows 53 M5054 Chattanooga, TN 18:35 9:18
8 Ted Bullock 52 M5054 Ooltewah, TN 19:58 9:59
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Jan Gautier 57 F5559 Chattanooga, TN 13:54* 6:57
2 Irina Polyakova 59 F5559 Cleveland, TN 17:26 8:43
3 Christine Rocque 59 F5559 Chattanooga, TN 17:54 8:57
4 Lisa Laraia 59 F5559 Soddy Daisy, TN 29:09 14:35
5 Susan George 58 F5559 Franklin, GA 38:50 19:25
Scenic City Scorcher 2M


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Shrum 55 M5559 Rossville, GA 11:10 5:35
2 Darby Marshall 55 M5559 Chattanooga, TN 12:12 6:06
3 Jeffrey Hill 58 M5559 Chattanooga, TN 12:40 6:20
4 Shawn Parnaby 55 M5559 Ooltewah, TN 13:39 6:50
5 David Moghani 56 M5559 Scottsboro, AL 13:42 6:51
6 Demetrius Daniel 56 M5559 Chickamauga, GA 18:58 9:29
7 Doug Austin 56 M5559 Red Bank, TN 23:52 11:56
8 Joe Adams 58 M5559 Franklin, GA 38:51 19:26
9 Dewayne Atchley 57 M5559 McDonald, TN 49:59 25:00
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Corinne Henderson 60 F6064 Chattanooga, TN 17:08 8:34
2 Carol Fackler 64 F6064 Hixson, TN 18:00* 9:00
3 Amy Klutho 60 F6064 Chattanooga, TN 20:17 10:09
4 Christy Charman 63 F6064 Chattanooga, TN 21:44 10:52
5 Christy Bruce 61 F6064 Chattanooga, TN 29:10 14:35
Scenic City Scorcher 2M


**** MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Hugh Enicks 63 M6064 Chattanooga, TN 12:01* 6:01
2 Tulio Soto 60 M6064 Ooltewah, TN 13:26 6:43
3 Ray Beem 61 M6064 Apison, TN 14:22 7:11
4 Kurt Lammon 60 M6064 Chattanooga, TN 14:57 7:29
5 Steve Deright 63 M6064 Soddy Daisy, TN 17:41 8:51
6 Southside Bode 63 M6064 Chattanooga, TN 21:43 10:52
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Cheryl Hamrick 65 F6569 Hixson, TN 16:25* 8:13
2 Diane Stolmar 68 F6569 Chattanooga, TN 21:40 10:50
3 Melodie Thompson 67 F6569 Chattanooga, TN 26:13 13:07
4 Kathy Dunn 66 F6569 Chattanooga, TN 30:51 15:26
Scenic City Scorcher 2M


**** MALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Mayes Starke 67 M6569 Lookout Mtn, TN 13:23* 6:42
2 David Walker 68 M6569 Chattanooga, TN 13:50* 6:55
3 Jimmy McGinness 66 M6569 Rising Fawn, GA 14:38 7:19
4 Ernie Brooks 69 M6569 Powell, TN 14:47* 7:24
5 Ronnie Cartwright 67 M6569 Rising Fawn, GA 18:21 9:11
6 Philip Kearney 65 M6569 Chickamauga, GA 19:54 9:57
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 70 - 74 ****

Place Name Age Div Hometown Nettime Pace
1 Jane Webb 70 F7074 Chattanooga, TN 30:52 15:26
Scenic City Scorcher 2M


**** MALE AGE GROUP: 70 - 74 ****

Place Name Age Div Hometown Nettime Pace
1 John Crawley 71 M7074 Chattanooga, TN 17:15 8:38
2 Gene Hodge 74 M7074 Soddy Daisy, TN 19:03 9:32
3 Robert Gaines 73 M7074 Cowan, TN 23:20 11:40
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 75 - 79 ****

Place Name Age Div Hometown Nettime Pace
1 Janet Jernigan 78 F7579 Bradyville, TN 22:39* 11:20
2 Sue Anne Brown 77 F7579 Chattanooga, TN 24:06* 12:03
Scenic City Scorcher 2M


**** MALE AGE GROUP: 75 - 79 ****

Place Name Age Div Hometown Nettime Pace
1 John Byrd 76 M7579 Clinton, TN 15:09* 7:35
2 Jeffrey Sodemann 76 M7579 Ooltewah, TN 15:22 7:41
3 Chuck Anderton 78 M7579 Knoxville, TN 21:52 10:56
Scenic City Scorcher 2M


**** FEMALE AGE GROUP: 80 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Lillian Atchley 94 F80OV Cleveland, TN 49:57* 24:59
Scenic City Scorcher 2M


**** MALE AGE GROUP: 80 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Sergio Bianchini 82 M80OV Chattanooga, TN 17:59* 9:00
2 Gary Scheffel 82 M80OV Ten Mile, TN 20:32 10:16
3 Arthur Griffith 80 M80OV Chattanooga, TN 22:26* 11:13
Scenic City Scorcher 2M