Fort Oglethorpe 5K
Fort Oglethorpe, GA
Saturday, November 11, 2023 - 8:00 am (Overcast, 60 - 50 degrees)
USATF-Certified Course GA19001MS
Results by Chattanooga Track Club

Total number of registered participants: 308
Total number of finishers: 262

CBM


OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Brooke Tyll 18 FOPEN Brentwood, TN 19:11 6:11
CBM


OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Riley Hanson 19 MOPEN Chattanooga, TN 16:06 5:11
CBM

CBM

CBM


FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Alison Childers 46 FMAST Rome, GA 25:39 8:16
CBM


MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Owen Speer 42 MMAST Ooltewah, TN 18:16 5:53
CBM

CBM

CBM


FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dayna Smith 57 FGMST Chickamauga, GA 26:04 8:24
CBM


MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Tim Spradlin 59 MGMST Gainesville, GA 19:12 6:11
CBM

CBM

CBM


FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Pamela Bips 64 FSGMST Stone Mountain, GA 26:28 8:32
CBM


MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 John Gracy 63 MSGMST Ringgold, GA 22:12 7:09
CBM

CBM

CBM


FEMALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Shiloh Stoddard 12 F14UN Ringgold, GA 26:53 8:40
2 Megan Shirley 14 F14UN Rock Spring, GA 28:21 9:08
3 Cheza Cochran 12 F14UN Ringgold, GA 28:42 9:15
4 Isabel Wahl 10 F14UN Chattanooga, TN 29:34 9:31
5 Rain Gidcumb 14 F14UN Ringgold, GA 30:25 9:48
6 Eleanor Herwehe 7 F14UN Maryville, TN 34:37 11:09
7 Isabella McPherson 12 F14UN Fort Oglethorpe, GA 38:55 12:32
8 Lydia Clay 13 F14UN Ringgold, GA 42:31 13:41
9 Haven Buyno 12 F14UN Ringgold, GA 42:31 13:42
10 Jocelyn Clay 13 F14UN Ringgold, GA 43:14 13:55
11 Scarlet Chamberlin 11 F14UN Chattanooga, TN 46:57 15:07
12 Amerisa Starr 14 F14UN Ringgold, GA 52:44 16:59
13 Kinzley Moore 10 F14UN Ringgold, GA 56:39 18:15
CBM


MALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Cooper Youngblood 10 M14UN Lookout Mountain, TN 22:19 7:11
2 Michael Morgan 14 M14UN Hogansville, GA 22:53 7:22
3 Garrett Dowling 9 M14UN Flintstone, GA 25:52 8:20
4 Silas Chamberlin 13 M14UN Chattanooga, TN 27:10 8:45
5 Samuel Williams 14 M14UN Ringgold, GA 27:12 8:46
6 Oliver Webb 11 M14UN Chattanooga, TN 29:49 9:36
7 Zeke Clay 10 M14UN Ringgold, GA 32:55 10:36
8 Jj Smolik 13 M14UN Ringgold, GA 39:56 12:52
9 Jay Smith 6 M14UN Lafayette, GA 53:48 17:19
10 Jackson Warren 12 M14UN Signal Mountain, TN 1:01:27 19:47
11 Hudson Ricci 6 M14UN Powell, OH 1:02:31 20:08
12 Hayden Ricci 6 M14UN Powell, OH 1:02:47 20:13
CBM

FEMALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Evie Robison 15 F1519 Chickamauga, GA 22:12 7:09
2 Ashlyn Carlin 16 F1519 Signal Mountain, TN 23:23 7:32
3 Sydney McGlohon 15 F1519 Chattanooga, TN 28:49 9:17
4 Madison Harper 17 F1519 Eva, AL 30:46 9:55
5 Chloe Kelle 17 F1519 Signal Mountain, TN 31:48 10:15
6 Molly Payne 15 F1519 Tunnel Hill, GA 33:15 10:42
7 Arala Starr 16 F1519 Ringgold, GA 34:31 11:07
8 Noley Morring 17 F1519 Cullman, AL 38:36 12:26
9 Ava Roszell 18 F1519 Ringgold, GA 43:32 14:01
CBM

MALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Ethan Grow 18 M1519 Chattanooga, TN 16:36 5:21
2 Henry Kelle 15 M1519 Signal Mountain, TN 24:26 7:52
3 Nathan Parnaby 19 M1519 Ooltewah, TN 26:27 8:31
4 Isaiah Luccketta 19 M1519 Chattanooga, TN 26:48 8:38
5 Andrew Leavengood 15 M1519 Lookout Mountain, TN 26:53 8:39
6 Killion Gidcumb 16 M1519 Ringgold, GA 27:12 8:46
7 Parker Griffen 15 M1519 Murfreesboro, TN 27:38 8:54
8 Ben Lockhart 16 M1519 Chickumuga, GA 28:45 9:16
CBM

FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Miriam Burnette 23 F2024 Dalton, GA 26:26 8:31
2 Reagan Brinkley 24 F2024 Dalton, GA 27:29 8:51
3 Lauren Gilmore 24 F2024 Chattanooga, TN 29:02 9:21
4 Stormy Elrod 21 F2024 Soddy Daisy, TN 30:28 9:49
5 Ailene Le 20 F2024 Chattanooga, TN 35:10 11:19
6 Hannah Puryear 23 F2024 Chattanooga, TN 35:23 11:24
7 Kaylan Beaty 24 F2024 Ringgold, GA 39:25 12:42
8 Tristan Maryanski 24 F2024 Hoover, AL 44:21 14:17
9 Ella Carter 22 F2024 Rossville, GA 54:23 17:31
CBM

MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Zach Clifton 24 M2024 Atlanta, GA 19:02 6:08
2 Caleb Stinnett 20 M2024 Menlo, GA 19:32 6:18
3 Connor Sullivan 24 M2024 Chattanooga, TN 27:30 8:51
4 Mark Lockhart 23 M2024 Chickamauga, GA 28:45 9:15
CBM

FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Yamileks Vaca 27 F2529 Dalton, GA 33:46 10:52
2 Della Waters 26 F2529 Greenville, SC 35:05 11:18
3 Allyson Mencer 29 F2529 Ringgold, GA 35:15 11:21
4 Molly Cupp 28 F2529 Chattanooga, TN 35:25 11:24
5 Jennifer Warburton 27 F2529 Chattanooga, TN 48:39 15:40
CBM

MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Marcos Salazar 29 M2529 Dalton, GA 23:00 7:25
2 Joshuah Woodard 25 M2529 Rome, GA 29:39 9:33
3 Titus Cartwright 28 M2529 Rising Fawn, GA 30:05 9:41
4 Zachary Robertson 26 M2529 Ringgold, GA 33:30 10:47
5 Joseph Armstrong 25 M2529 Rossville, GA 54:23 17:30
CBM

FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Ashley Dimaiolo 33 F3034 Chickamauga, GA 24:33 7:55
2 Laura James 32 F3034 Chamblee, GA 26:58 8:41
3 Lauren Strickland 33 F3034 Watkinsville, GA 28:19 9:07
4 Jessica Courtney 33 F3034 Flintstone, GA 28:24 9:09
5 Whitney Miller 34 F3034 Flintstone, GA 29:33 9:31
6 Jesie England 30 F3034 Soddy Daisy, TN 29:52 9:37
7 Courtney Waldrop 32 F3034 Pisgah, AL 30:49 9:55
8 Brittany Dennis 34 F3034 Chattanooga, TN 30:51 9:56
9 Emily Amos 32 F3034 Ringgold, GA 39:25 12:41
10 Murphy Bips 32 F3034 Stone Mountain, GA 39:54 12:51
11 Rachel Mercer 34 F3034 Ooltewah, TN 40:39 13:05
12 Rosa Sandoval 30 F3034 Dalton, GA 43:32 14:01
13 Haven Floyd 31 F3034 Fort Oglethorpe, GA 43:33 14:01
14 Kara Stillberger 34 F3034 Zanesville, OH 1:03:12 20:21
CBM

MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Blake Hise 34 M3034 Fort Oglethorpe, GA 22:21 7:12
2 Stephen Ogle 34 M3034 Fort Oglethorpe, GA 24:01 7:44
3 Brayton Floyd 31 M3034 Fort Oglethorpe, GA 30:42 9:53
4 Justin Cave 32 M3034 Ooltewah, TN 32:14 10:23
5 Grayson McConnell 32 M3034 Chattanooga, TN 35:25 11:24
CBM

FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Joni Strunk 39 F3539 Signal Mountain, TN 21:47 7:01
2 Lauren Higgins 37 F3539 Armuchee, GA 27:16 8:47
3 Shauna Cochran 39 F3539 Ringgold, GA 28:46 9:16
4 Staci Tomlinson 35 F3539 Sale Creek, TN 33:03 10:38
5 Mary Sholes 37 F3539 Ooltewah, TN 34:01 10:57
6 Lauren Beasley 39 F3539 Signal Mountain, TN 34:09 11:00
7 Kellie Herringa 37 F3539 Chattanooga, TN 34:48 11:12
8 Amber Spurgin 38 F3539 Flat Rock, AL 36:20 11:42
9 Jessica Dunn 39 F3539 Lafayette, GA 36:51 11:52
10 Danielle Campbell 37 F3539 Flintstone, GA 37:31 12:05
11 Julie Arp 35 F3539 Ringgold, GA 38:14 12:19
12 Jessica Dudley 39 F3539 Claremore, OK 39:10 12:37
13 Lauren Smith 38 F3539 Lafayette, GA 44:55 14:28
14 Wynne Allen 36 F3539 Rossville, GA 45:43 14:43
CBM

MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Justin Blair 38 M3539 Hixson, TN 20:42 6:40
2 Mark Buzbee 37 M3539 Chattanooga, TN 23:45 7:39
3 Chris Cooper 37 M3539 Hixson, TN 25:01 8:04
4 Austin Patrick 38 M3539 Dalton, GA 25:22 8:10
5 Michael Campbell 39 M3539 Richardson, TX 26:09 8:25
6 Rich Tischler 36 M3539 Ooltewah, TN 29:35 9:32
7 Chad Cooper 39 M3539 Rome, GA 29:37 9:32
8 Stephen Archer 36 M3539 Hixson, TN 29:42 9:34
9 Drew Elgersma 38 M3539 Louisville, TN 34:35 11:08
10 Ben Herwehe 39 M3539 Maryville, TN 34:37 11:09
11 Tyler Sholes 38 M3539 Ooltewah, TN 38:12 12:18
12 Justin Smith 38 M3539 Lafayette, GA 53:50 17:20
CBM

FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Michelle Wright 42 F4044 Chattanooga, TN 27:06 8:44
2 Daphne Clement Palacio 41 F4044 Brooklyn, NY 29:03 9:21
3 Nicole Crone 43 F4044 Crandall, GA 29:55 9:38
4 Christina Broome 41 F4044 Trion, GA 32:33 10:29
5 Samantha Lunn 42 F4044 Hixson, TN 33:36 10:49
6 Elizabeth Hile 43 F4044 Chickamauga, GA 34:01 10:57
7 Rebekah Gilman 41 F4044 Hixson, TN 35:49 11:32
8 Summer Cox 44 F4044 Chattanooga, TN 36:35 11:47
9 Stacey Travis 44 F4044 Ringgold, GA 38:44 12:28
10 Cris Larsen 43 F4044 Fort Oglethorpe, GA 38:44 12:28
11 Maryjane Dowling 43 F4044 Flintstone, GA 39:00 12:33
12 Christine Campbell 40 F4044 Richardson, TX 40:41 13:06
13 Anna Fincher 41 F4044 Smyrna, GA 40:55 13:10
14 Jessica Parham 40 F4044 Trenton, GA 42:37 13:43
15 Abbie Robinson 41 F4044 Hamilton, AL 43:21 13:57
16 Cindy Tankersley 41 F4044 Rossville, GA 43:30 14:00
17 Danielle Warren 42 F4044 Signal Mountain, TN 43:52 14:08
18 Dana Watts 44 F4044 Chickamauga, GA 47:49 15:24
19 Stephanie Wheeler 40 F4044 Chattanooga, TN 48:51 15:44
20 Melissa Christol 44 F4044 Menlo, GA 51:58 16:44
CBM

MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Paul Boerema 41 M4044 Harrison, TN 25:40 8:16
2 Thomas Crone 44 M4044 Crandall, GA 25:43 8:17
3 Matt Warren 40 M4044 Signal Mountain, TN 26:42 8:36
4 Cameron Taylor 41 M4044 Cleveland, TN 27:44 8:56
5 Matt Brooks 42 M4044 Chattanooga, TN 28:29 9:10
6 Bo Wheeler 42 M4044 Chattanooga, TN 29:11 9:24
7 Byron Payne 42 M4044 Tunnel Hill, GA 33:15 10:42
8 Kevin Ricci 44 M4044 Powell, OH 1:02:35 20:09
CBM

FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Annette Miller 49 F4549 Peachtree City, GA 27:37 8:54
2 Paula Muina 49 F4549 Fort Oglethorpe, GA 28:32 9:11
3 Jennifer Ownby 48 F4549 Chattanooga, TN 28:32 9:11
4 Myra Heptinstall 49 F4549 Fort Oglethorpe, GA 29:25 9:28
5 Angela Allen 46 F4549 Kaukauna, WI 36:34 11:46
6 Deana Garrard 48 F4549 Ringgold, GA 36:44 11:50
7 Christine Leavey 49 F4549 Flintstone, GA 37:30 12:05
8 Ginny Lynne Johnston 49 F4549 Port Saint Lucie, FL 37:31 12:05
9 Andrea Holmes 47 F4549 Signal Mountain, TN 37:44 12:09
10 Cheryle Tapp 48 F4549 Alpharetta, GA 37:49 12:11
11 Jennifer Miller 48 F4549 Garden Plain, KS 38:46 12:29
12 Amanda Vick 47 F4549 Nolensville, TN 38:51 12:31
13 Melissa Goff 48 F4549 Chattanooga, TN 39:57 12:52
14 Marsha Wood 49 F4549 Harrison, TN 40:12 12:57
15 Michelle Hardy 45 F4549 Rossville, GA 40:39 13:05
16 Bryony Stroud-Watson 45 F4549 Chattanooga, TN 46:03 14:50
17 Brandie Byers 49 F4549 Ringgold, GA 53:11 17:07
18 Carrie Lunsford 45 F4549 Adairsville, GA 1:02:16 20:03
CBM

MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Russell Gallman 45 M4549 Chatsworth, GA 21:31 6:56
2 Michael Hutchins 48 M4549 Signal Mountain, TN 23:43 7:38
3 Eric Woodson 49 M4549 Soddy Daisy, TN 30:55 9:58
4 James Johnson 46 M4549 Ooltewah, TN 34:38 11:09
5 William Miller 48 M4549 Garden Plain, KS 55:18 17:48
CBM

FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Candice Frost 51 F5054 Lafayette, GA 28:59 9:20
2 Amy Milliken 52 F5054 Ooltewah, TN 29:49 9:36
3 Rhonda Zich 52 F5054 Madison, AL 31:21 10:06
4 Lynn Sims 52 F5054 Mount Vernon, IN 34:43 11:11
5 Susan Jones 51 F5054 Greeneville, TN 35:10 11:20
6 Suzanne Agan 51 F5054 Rome, GA 39:00 12:33
7 Melissa Harrell 54 F5054 Gaylesville, AL 39:47 12:48
8 Erica Jubb 52 F5054 Apopka, FL 48:55 15:45
9 Teri Kraemer 54 F5054 Columbia, TN 49:01 15:47
10 Jennifer Housch 54 F5054 Lafayette, GA 51:58 16:44
11 Jennifer Holcomb 52 F5054 Fort Myers, FL 57:30 18:31
CBM

MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Bradley Atkinson 50 M5054 Murfreesboro, TN 23:55 7:42
2 Ricole Warren 53 M5054 Chattanooga, TN 28:06 9:03
3 John Muina 52 M5054 Fort Oglethorpe, GA 28:22 9:08
4 Jim Pugh 52 M5054 Chattanooga, TN 28:40 9:14
5 Mike Harris 53 M5054 Cleveland, TN 31:42 10:12
6 Sean Pickett 54 M5054 Flintstone, GA 32:10 10:22
7 Jeff Kelle 50 M5054 Signal Mountain, TN 32:12 10:22
8 Chris Haaff 51 M5054 Woodstock, IL 35:50 11:32
9 Jon Whitlock 50 M5054 Soddy Daisy, TN 37:43 12:09
10 Jim Boles 52 M5054 Chattanooga, TN 39:45 12:48
11 Daniel Smith 50 M5054 Ringgold, GA 46:02 14:49
12 David Lambert 53 M5054 Calgary, AL 55:30 17:52
CBM

FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Susan Miller 55 F5559 Chattanooga, TN 28:48 9:17
2 Kelly Pickering 59 F5559 Resaca, GA 32:48 10:34
3 Kim Borrego 55 F5559 Blue Ridge, GA 32:57 10:37
4 Eloise Wolfe 58 F5559 Hixson, TN 37:41 12:08
5 Shaun Merolle 58 F5559 Apison, TN 39:15 12:38
6 Beth Baldridge 59 F5559 Ringgold, GA 42:07 13:34
7 Cindy Ryan 56 F5559 Dalton, GA 42:51 13:48
8 Sharon Cruse 55 F5559 Pocahontas, TN 45:27 14:38
9 Kisook Jancewicz 55 F5559 Hixson, TN 49:06 15:49
10 Ginger Parker 55 F5559 Jefferson, GA 55:47 17:58
CBM

MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Charles Starrett 55 M5559 Dalton, GA 25:36 8:15
2 Erik Stubsten 57 M5559 Chattanooga, TN 27:39 8:54
3 Lloyd Baldridge 59 M5559 Ringgold, GA 31:54 10:16
4 Jeff Parker 59 M5559 Signal Mountain, TN 31:54 10:16
5 Rick Milliken 57 M5559 Ooltewah, TN 32:32 10:29
6 Dewayne Atchley 57 M5559 Mc Donald, TN 33:50 10:54
7 Doug Austin 57 M5559 Red Bank, TN 34:39 11:09
8 Allen Walker 59 M5559 Soddy Daisy, TN 39:01 12:34
9 Jay Ryan 59 M5559 Dalton, GA 42:51 13:48
10 John Jancewicz 57 M5559 Hixson, TN 49:06 15:49
11 Tommy Parker 57 M5559 Jefferson, GA 55:47 17:57
CBM

FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Carol Fackler 64 F6064 Hixson, TN 27:00 8:42
2 Valerie Claiborne 61 F6064 Ooltewah, TN 30:38 9:52
3 Stephanie Kiel 61 F6064 Flowery Branch, GA 33:13 10:42
4 Amy Klutho 60 F6064 Chattanooga, TN 34:10 11:00
5 Pearl Pangkey 61 F6064 Chattanooga, TN 35:49 11:32
6 Tracie Hicks 60 F6064 Loganville, GA 36:07 11:38
7 Sharon Henderson 62 F6064 Ringgold, GA 40:31 13:03
8 Wanda Bennudriti 62 F6064 Soddy Daisy, TN 41:44 13:26
9 Carla Rauth 62 F6064 Dahlonega, GA 41:50 13:28
10 Carla Cartwright 63 F6064 Rising Fawn, GA 45:27 14:38
11 Christy Bruce 61 F6064 Chattanooga, TN 45:33 14:40
12 Lisa Laraia 60 F6064 Soddy Daisy, TN 45:34 14:40
13 Julie King 62 F6064 Perryville, MO 48:26 15:36
14 Dianne Gonzalez 63 F6064 Ooltewah, TN 48:40 15:40
15 Cynthia Armstrong 64 F6064 Centerton, AR 55:52 17:59
16 Julie Green 64 F6064 Soddy Daisy, TN 1:04:36 20:48
CBM

MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Mark Bradley 61 M6064 Edwardsville, IL 24:42 7:57
2 John Selman 60 M6064 Signal Mountain, TN 25:57 8:21
3 Chip Patton 61 M6064 Huntsville, AL 28:13 9:05
4 Tim Cook 64 M6064 Indianapolis, IN 29:14 9:25
5 Carlton Love 61 M6064 Summerville, GA 29:38 9:33
6 John Drury 61 M6064 Deforest, WI 34:16 11:02
7 Jerry Gribble 60 M6064 Ringgold, GA 35:15 11:21
8 Marty Puryear 63 M6064 Chattanooga, TN 40:49 13:09
9 Tim Volz 62 M6064 Batesville, IN 47:47 15:23
10 Tim Albright 60 M6064 Chattanooga, TN 49:46 16:02
11 Perry Byars 63 M6064 Ringgold, GA 53:14 17:09
CBM

FEMALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Paula Cooper 68 F6569 Hixson, TN 27:00 8:42
2 Cheryl Hamrick 65 F6569 Hixson, TN 27:53 8:59
3 Diane Stolmar 68 F6569 Chattanooga, TN 34:14 11:02
4 Darla Larue 66 F6569 Cartersville, GA 38:51 12:31
5 Mary Dewree 65 F6569 Atlanta, GA 43:57 14:09
6 Maureen Couch 69 F6569 Chattanooga, TN 46:01 14:49
7 Cheryl Stillberger 68 F6569 Zanesville, OH 1:03:22 20:24
CBM

MALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Mike Larue 66 M6569 Cartersville, GA 22:55 7:23
2 Matthew Korp 67 M6569 Cleveland, TN 26:08 8:25
3 Timothy Murray 65 M6569 Chattanooga, TN 29:35 9:32
4 Jimmy Herrod 68 M6569 Chattanooga, TN 33:10 10:41
5 Charles Martin 67 M6569 Crystal City, MO 34:11 11:00
6 Robert Dana Couch 65 M6569 Chattanooga, TN 39:37 12:45
7 William Sherman 66 M6569 Sun City Center, FL 48:12 15:31
CBM

FEMALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Sue Anne Brown 77 F70OV Chattanooga, TN 37:07 11:57
2 Kris Pauls 73 F70OV Camdenton, MO 48:21 15:34
3 Helen L Morris 72 F70OV Dauphin Island, AL 48:38 15:40
CBM

MALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 John Crawley 71 M70OV Chattanooga, TN 26:23 8:30
2 Tom Smith 74 M70OV Ringgold, GA 29:06 9:22
3 Terrible Strawser Sr. 71 M70OV Chatsworth, GA 30:28 9:49
4 Gregory Brown 75 M70OV Signal Mountain, TN 32:33 10:29
5 Earl Kelle 76 M70OV Hixson, TN 48:11 15:31