Valley Fest 5K
Dunlap, TN
Saturday, May 7, 2022 - 9:00 AM (Sunny, 65 degrees)
Chip Timing by Chattanooga Track Club

********** OVERALL LISTING - 5K **********

Valley Fest 5K


**** OVERALL FEMALE ****

Place Name Age Hometown Guntime Pace
1 Ali Pendergrass 31 Soddy Daisy, TN 26:08 8:25
Valley Fest 5K


**** OVERALL MALE ****

Place Name Age Hometown Guntime Pace
1 Ben Tuovila 32 Dunlap, TN 22:55 7:23
Valley Fest 5K

Valley Fest 5K

Valley Fest 5K


**** FEMALE AGE GROUP: 18 & UNDER ****

Place Name Age Hometown Guntime Pace
1 Allyssa Plachy 16 Whitwell, TN 44:57 14:29
2 Sofia Atkins 8 Whitwell, TN 47:59 15:27
Valley Fest 5K


**** MALE AGE GROUP: 18 & UNDER ****

Place Name Age Hometown Guntime Pace
1 David Pardo 17 Whitwell, TN 23:38 7:37
2 Patrick MacKey 15 Dunlap, TN 26:09 8:25
3 Barrett Grider 11 Jasper, TN 33:52 10:54
4 Shane Pardo 15 Whitwell, TN 40:53 13:10
5 Leeo Pardo 11 Whitwell, TN 44:58 14:29
Valley Fest 5K


**** FEMALE AGE GROUP: 19 - 29 ****

Place Name Age Hometown Guntime Pace
1 Lorena Wallace 27 Dunlap, TN 33:03 10:39
2 Gracelyn Bose 28 Dunlap, TN 35:17 11:22
3 Sarah Knott 26 Chattanooga, TN 36:49 11:51
4 Julie Phillips 25 Monteagle, TN 36:49 11:51
5 Alexandra Payne 27 Jasper, TN 38:31 12:24
6 Chelsie Keef 26 Jasper, TN 40:09 12:56
7 Kristen Atkins 26 South Pittsburg, TN 48:01 15:27
8 Lindsay Carr 24 Dunlap, TN 56:29 18:11
9 Amelia Jones 22 Whitwell, TN 58:10 18:44
10 Lynna Hubbard 26 Dunlap, TN 58:13 18:45
11 Brittany Kerr 29 Dunlap, TN 1:00:15 19:24
12 Melissa Hurst 29 Bridgeport, AL 1:02:31 20:08
13 Kris Prince 26 Jasper, TN 1:02:32 20:08
Valley Fest 5K


**** MALE AGE GROUP: 19 - 29 ****

Place Name Age Hometown Guntime Pace
1 Chris Beckwith 24 Dunlap, TN 35:28 11:25
2 Aj Cook 27 Chattanooga, TN 35:34 11:27
3 Chase Cantrell 23 Whitwell, TN 58:18 18:46
4 Austin Payne 28 Jasper, TN 1:02:30 20:07
Valley Fest 5K


**** FEMALE AGE GROUP: 30 - 39 ****

Place Name Age Hometown Guntime Pace
1 Tarrah Davis 39 Whitwell, TN 27:34 8:53
2 Kimberly Pardo 34 Whitwell, TN 39:40 12:46
3 Jennifer Ball 33 Jasper, TN 39:42 12:47
4 Kayla Ambrester 37 South Pittsburg, TN 54:45 17:38
Valley Fest 5K


**** MALE AGE GROUP: 30 - 39 ****

Place Name Age Hometown Guntime Pace
1 Shane Bose 30 Dunlap, TN 27:48 8:57
2 Dakota Pendergrass 34 Soddy Daisy, TN 32:22 10:25
3 Joseph Garcia 31 Dunlap, TN 36:05 11:37
4 Dominic Case 33 Dunlap, TN 1:03:22 20:24
Valley Fest 5K


**** FEMALE AGE GROUP: 40 - 49 ****

Place Name Age Hometown Guntime Pace
1 Amy Chaffin 43 Dunlap, TN 28:30 9:11
2 Amy Lawhorn 47 Jasper, TN 40:11 12:56
3 Rosa Dominguez 41 Guild, TN 40:46 13:08
4 Christie Crabtree 49 Jasper, TN 41:31 13:22
5 Jaime Quick 46 Jasper, TN 58:18 18:46
6 Janet Compton 45 Dunlap, TN 1:03:21 20:24
Valley Fest 5K


**** MALE AGE GROUP: 40 - 49 ****

Place Name Age Hometown Guntime Pace
1 Michael Crabtree 49 Jasper, TN 33:43 10:51
2 Franco Pardo 40 Whitwell, TN 36:06 11:37
3 Mike Leech 44 Sparta, TN 53:58 17:23
4 Tim Westmoreland 45 Jasper, TN 54:46 17:38
5 Tommy Quick 49 Jasper, TN 58:17 18:46
6 Eddie Compton 44 Dunlap, TN 1:03:21 20:24
7 Jerry Schallhorn 48 Dunlap, TN 1:03:26 20:25
Valley Fest 5K


**** FEMALE AGE GROUP: 50 - 59 ****

Place Name Age Hometown Guntime Pace
1 Kara Teichroew 50 Soddy Daisy, TN 36:17 11:41
2 Tara Carr 50 Dunlap, TN 36:51 11:52
3 Cheryl Harmon 58 Dunlap, TN 42:08 13:34
4 Gail Murphy 55 Whitwell, TN 44:35 14:21
5 Dawn Kulas 58 Jasper, TN 45:59 14:48
6 Melissa Tibbs 52 Dunlap, TN 46:08 14:51
7 Emma Nelson 51 South Pittsburg, TN 51:31 16:35
8 Patricia Smith 51 Dunlap, TN 1:02:43 20:11
9 Tabatha Miller 50 Whitwell, TN 1:03:25 20:25
Valley Fest 5K


**** MALE AGE GROUP: 50 - 59 ****

Place Name Age Hometown Guntime Pace
1 Clint Pierce 52 Dunlap, TN 32:04 10:20
2 Robert Elliot 56 Jasper, TN 32:52 10:35
3 Doug Nelson 53 South Pittsburg, TN 49:23 15:54
4 Tim Murphy 56 Whitwell, TN 53:25 17:12
5 Drew Daffron 50 Flat Rock, AL 1:00:52 19:36
Valley Fest 5K


**** FEMALE AGE GROUP: 60 & OVER ****

Place Name Age Hometown Guntime Pace
1 Susan Fennema 64 Chattanooga, TN 37:40 12:08
2 Jacalyn Booker 66 Jasper, TN 45:59 14:48
3 Gail Hoxworth 71 Dunlap, TN 54:25 17:31
Valley Fest 5K


**** MALE AGE GROUP: 60 & OVER ****

Place Name Age Hometown Guntime Pace
1 Tracy Grider 60 Jasper, TN 37:10 11:58