Sportsbarn Turkey Trot (8K)
Chattanooga, TN (TN15108MS)
Thursday, 11/24/22 - 9:00AM (Sunny, 45 degrees)
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 8K **********

Turkey Trot 8K


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Jessica Marlier 37 FOPEN Apopka, FL 31:28 6:20
Turkey Trot 8K


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Jacob Bishop 23 MOPEN Huntsville, AL 25:03 5:03
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Janis Kelman 46 FMAST Chattanooga, TN 35:56 7:14
Turkey Trot 8K


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Sammy Degraff 41 MMAST Ooltewah, TN 27:35 5:33
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Jennifer Funk 52 FGMST Signal Mtn, TN 37:33 7:34
Turkey Trot 8K


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dean Thompson 57 MGMST Cohutta, GA 28:08 5:40
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Leavitt 63 FSGMST Hixson, TN 42:32 8:34
Turkey Trot 8K


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dave Ketelsen 63 MSGMST Ringgold, GA 34:12 6:53
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Mollie Barborka 12 F12UN Hixson, TN 42:29 8:33
2 Estella Odeny 11 F12UN Chattanooga, TN 50:58 10:16
3 Sloane Morris 8 F12UN Raleigh, NC 1:10:40 14:13
Turkey Trot 8K


**** MALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Jack Crane 11 M12UN Apison, TN 35:20 7:07
2 Grant Skinner 12 M12UN Chattanooga, TN 39:30 7:57
3 Burl Day 12 M12UN Signal Mtn, TN 39:51 8:01
4 Everest Moncrief 11 M12UN Hixson, TN 40:15 8:06
5 Nelson Odeny 11 M12UN Chattanooga, TN 41:46 8:24
6 Liam Cates 12 M12UN Ringgold, GA 43:30 8:45
7 Thatcher Trubey 10 M12UN Freeport, ME 44:28 8:57
8 Neyland Farnsley 8 M12UN Chattanooga, TN 50:22 10:08
Turkey Trot 8K


**** FEMALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Sophie May 15 F1315 Flintstone, GA 36:27 7:20
2 Ashlyn Carlin 15 F1315 Signal Mtn, TN 44:25 8:56
3 Evelyn Flake 13 F1315 Summerville, GA 51:17 10:19
4 Emma Crane 14 F1315 Apison, TN 53:39 10:48
5 Amy Bastone 14 F1315 Lookout Mtn, TN 54:25 10:57
Turkey Trot 8K


**** MALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Jackson Hartman 15 M1315 Chattanooga, TN 35:24 7:08
2 Tomiwa Ilesanmi 13 M1315 Ooltewah, TN 50:27 10:09
Turkey Trot 8K


**** FEMALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Sarah Brotton 16 F1619 Hixson, TN 35:40 7:11
2 Mia Callahan 17 F1619 Ringgold, GA 41:15 8:18
3 Ainsley Craig 16 F1619 Chattanooga, TN 41:26 8:20
4 Emma Tennyson 18 F1619 Ringgold, GA 44:18 8:55
5 Cecily Edmonds 18 F1619 Ooltewah, TN 44:19 8:55
6 Amelia Berz 19 F1619 Chesapeake, VA 44:25 8:56
7 Sophie Kay 17 F1619 Dayton, TN 51:34 10:23
8 Diana Kouzniaeva 18 F1619 Ringgold, GA 53:45 10:49
Turkey Trot 8K


**** MALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Grayson Kennedy 18 M1619 Dunlap, TN 25:43 5:11
2 Xian Campbell 19 M1619 Chattanooga, TN 26:21 5:18
3 Jack Gibby 17 M1619 Signal Mtn, TN 27:30 5:32
4 Alex Coley 19 M1619 Hixson, TN 28:34 5:45
5 Matthew Barborka 17 M1619 Hixson, TN 28:42 5:47
6 Josh Pore 17 M1619 Signal Mtn, TN 29:00 5:51
7 Tynan Borders 16 M1619 Signal Mtn, TN 29:02 5:51
8 Ryan Winslow 17 M1619 Tampa, FL 29:36 5:58
9 Simon Lewis 16 M1619 Chattanooga, TN 31:53 6:25
10 Caden Knappier 16 M1619 Signal Mtn, TN 31:58 6:26
11 Asher Egan 16 M1619 Signal Mtn, TN 32:34 6:33
12 Sophia Gibby 19 M1619 Signal Mtn, TN 38:38 7:47
13 Nicholas Flack 17 M1619 Chattanooga, TN 39:07 7:52
14 Sebastian Hilles Moya 16 M1619 Chattanooga, TN 39:28 7:57
15 Zachary Varga 18 M1619 Hixson, TN 39:52 8:02
16 Sample Sartin 16 M1619 Chickamauga, GA 44:38 8:59
17 Jackson Murphy 18 M1619 Ooltewah, TN 45:10 9:06
18 Sean Simmonds 18 M1619 Chesapeake, VA 47:54 9:39
19 Jack Bell 19 M1619 Ooltewah, TN 52:51 10:38
20 Will Bell 17 M1619 Ooltewah, TN 52:52 10:39
21 Zach Breedlove 18 M1619 Fort Oglethorpe, GA 54:10 10:54
Turkey Trot 8K


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Grace Glover 20 F2024 Chattanooga, TN 38:31 7:45
2 Ella Ensign 20 F2024 Chattanooga, TN 39:12 7:54
3 MacLayne Lee 22 F2024 Niceville, FL 41:42 8:24
4 Shannon Urey 21 F2024 Chattanooga, TN 42:30 8:33
5 Rachel Newman 24 F2024 Apison, TN 46:37 9:23
6 Anna Williamson 21 F2024 Chattanooga, TN 50:05 10:05
7 Stormy Elrod 20 F2024 Soddy Daisy, TN 51:40 10:24
Turkey Trot 8K


**** MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Jonah Bird 22 M2024 Signal Mtn, TN 26:51 5:24
2 Jackson Collette 21 M2024 Ooltewah, TN 32:18 6:30
3 Jordon McKinney 24 M2024 Ringgold, GA 34:44 7:00
4 Aden Simmonds 21 M2024 Chesapeake, VA 35:23 7:08
5 Easton Colbert 24 M2024 Powell, TN 38:18 7:43
6 Forrest Webb Iv 21 M2024 Chattanooga, TN 38:51 7:49
7 Tommy Tran 20 M2024 Chattanooga, TN 39:52 8:02
8 Zack Lee 23 M2024 Niceville, FL 41:40 8:23
9 Nathan Carrillo 24 M2024 Chattanooga, TN 42:35 8:34
10 Matthew Calderon 24 M2024 Ooltewah, GA 43:33 8:46
11 Gavin Thomas 22 M2024 Bloomington, IN 44:25 8:56
12 Jon Layton 20 M2024 Chattanooga, TN 54:14 10:55
13 Kade Williams 23 M2024 Nixa, MO 1:12:11 14:32
Turkey Trot 8K


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Allie Sharp 25 F2529 Boulder, CO 36:04 7:16
2 Kristen Weitz 29 F2529 Rock Springs, GA 36:12 7:17
3 Allison Colbert 25 F2529 Powell, TN 38:16 7:42
4 Sarah Marshall 27 F2529 Portland, OR 38:23 7:44
5 Kelsey Ensign 29 F2529 Chattanooga, TN 38:46 7:48
6 Monica Cook 28 F2529 Chattanooga, TN 40:47 8:13
7 Kaycee Ensign 28 F2529 Chattanooga, TN 41:41 8:24
8 Laura Haley 29 F2529 Chattanooga, TN 43:30 8:45
9 Katherine Parris 28 F2529 Ringgold, GA 48:41 9:48
10 Kaitlyn Richardson 28 F2529 Chattanooga, TN 49:13 9:54
11 Becca Howard 29 F2529 Indianapolis, IN 50:57 10:15
12 McKenzie Carlisi 29 F2529 Smyrna, GA 51:16 10:19
13 Brooklyn Girdley 28 F2529 Knoxville, TN 51:56 10:27
14 Abigail Donalson 25 F2529 Chattanooga, TN 52:27 10:33
15 Kayla Agarth 28 F2529 Winter Garden, FL 52:28 10:34
16 Brittany Kouzniaev 25 F2529 Ooltewah, TN 52:38 10:36
17 Katelyn Salyers 27 F2529 Fort Oglethorpe, GA 54:23 10:57
18 Kim Appeldoorn 28 F2529 Chattanooga, TN 56:31 11:23
19 Sarah Knott 26 F2529 Chattanooga, TN 58:49 11:50
20 Emily Lones 27 F2529 Ringgold, GA 1:02:42 12:37
21 Mariah Williams 26 F2529 Nixa, MO 1:12:28 14:35
Turkey Trot 8K


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Zach Plating 29 M2529 Lookout Mtn, TN 26:41 5:22
2 Ryan Williamson 28 M2529 Baton Rouge, LA 29:48 6:00
3 Chris Muzyn 28 M2529 Reston, TN 32:09 6:28
4 John Knott 28 M2529 Chattanooga, TN 34:03 6:51
5 Austin Robinson 28 M2529 Chattanooga, TN 37:51 7:37
6 Kenton Culbertson 28 M2529 Portland, OH 38:14 7:42
7 John Powell 26 M2529 Nashville, TN 38:49 7:49
8 Timothy Haley 29 M2529 Chattanooga, TN 39:54 8:02
9 Charles Jabaley 25 M2529 Chattanooga, TN 42:04 8:28
10 Zach Pappas 29 M2529 Chattanooga, TN 43:07 8:41
11 Turner Voges 25 M2529 Chattanooga, TN 43:08 8:41
12 Kent Wong 28 M2529 Fort Oglethorpe, GA 43:40 8:47
13 Nathan Bryant 27 M2529 Atlanta, GA 44:00 8:51
14 Jack Noonan 29 M2529 Smyrna, GA 45:34 9:10
15 Alex Eberle 26 M2529 Chattanooga, TN 46:42 9:24
16 Charlie Callahan 25 M2529 Boulder, CO 47:53 9:38
17 Patrick Parris 28 M2529 Ringgold, GA 48:40 9:48
18 Joshua Agarth 28 M2529 Winter Garden, FL 49:05 9:53
19 Connor Howard 29 M2529 Indianapolis, IN 50:23 10:09
20 Vladislav Kouzniaev 26 M2529 Ooltewah, TN 52:38 10:36
Turkey Trot 8K


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Jenna Picou 33 F3034 Chattanooga, TN 34:57 7:02
2 Jennifer Huwe 33 F3034 Chattanooga, TN 35:27 7:08
3 Kara Geno 30 F3034 Chattanooga, TN 36:12 7:17
4 Sydney Spurliing 32 F3034 Hixson, TN 39:22 7:56
5 Rachel Hardinge 34 F3034 Chattanooga, TN 41:06 8:16
6 Monika Patel 33 F3034 Chattanooga, TN 42:54 8:38
7 Amanda Cagle 33 F3034 Apison, TN 43:53 8:50
8 Mariel Bourdon 30 F3034 Chattanooga, TN 43:55 8:50
9 Suzanne Kirby 31 F3034 Chattanooga, TN 46:05 9:17
10 Emily Buffington 34 F3034 Chattanooga, TN 46:24 9:20
11 Sarah Toliver 32 F3034 Dayton, TN 48:20 9:44
12 Biancha Wilkerson 31 F3034 Chattanooga, TN 49:13 9:55
13 Stephanie Gilman 34 F3034 Atlanta, GA 49:36 9:59
14 Kristen Goslawski 33 F3034 Royal Oak, MI 50:12 10:06
15 Sara Royal 33 F3034 Chattanooga, TN 50:31 10:10
16 Melissa Mitchell 33 F3034 Apison, TN 50:57 10:15
17 Sarah Varnell 31 F3034 Knoxville, TN 50:58 10:16
18 Rebecca Ford 33 F3034 Chattanooga, TN 54:56 11:03
19 Liz Regnitz 33 F3034 Ringgold, GA 56:07 11:18
20 Lindsay Tahler 32 F3034 Rossville, GA 59:14 11:55
Turkey Trot 8K


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Christian Thompson 34 M3034 Ooltewah, TN 25:41 5:10
2 Matthew Russell 32 M3034 Rising Fawn, GA 29:41 5:59
3 Warren Buzzard 30 M3034 Owens Cross Rds, AL 31:12 6:17
4 David Geno 30 M3034 Chattanooga, TN 32:01 6:27
5 Nick Pippenger 30 M3034 Chattanooga, TN 38:52 7:49
6 Chris Clary 34 M3034 Signal Mtn, TN 40:52 8:14
7 Mark Straussberger 31 M3034 Smyrna, TN 41:06 8:17
8 Forest Sharp 30 M3034 Chicago, IL 41:16 8:18
9 Daniel Bruns 34 M3034 Chattanooga, TN 43:38 8:47
10 Oleg Skotsen 31 M3034 Apison, TN 44:27 8:57
11 Abimael Vasquez 30 M3034 Dalton, GA 44:32 8:58
12 Alex Ford 34 M3034 Chattanooga, TN 44:48 9:01
13 Garrett Mitchell 33 M3034 Apison, TN 47:09 9:30
14 Jerry Tse 30 M3034 Chattanooga, TN 47:42 9:36
15 James Toliver 33 M3034 Dayton, TN 48:19 9:44
16 Philip Gilman 34 M3034 Atlanta, GA 49:36 9:59
17 Lance Royal 34 M3034 Chattanooga, TN 49:55 10:03
18 Trapper Berry 32 M3034 Chattanooga, TN 51:59 10:28
19 David Burt 31 M3034 Washington, DC 57:00 11:28
20 Taylor Cline 31 M3034 Ringgold, GA 1:01:08 12:18
21 Matthew Bates 33 M3034 Powder Springs, GA 1:01:55 12:28
Turkey Trot 8K


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Elizabeth Martin 36 F3539 Kernersville, NC 38:02 7:39
2 Julie Russ 38 F3539 Chattanooga, TN 38:56 7:50
3 Brittany Garrett 37 F3539 Lafayette, GA 39:07 7:53
4 Sarah Solovey 35 F3539 Knoxville, TN 40:15 8:06
5 Elaine Clark 39 F3539 Kansas City, MO 41:24 8:20
6 Kelsey Kidd 37 F3539 Oklahoma City, OK 42:45 8:36
7 Carrie Lorig 36 F3539 Atlanta, GA 43:47 8:49
8 Misty Day 39 F3539 Chickamauga, GA 43:54 8:50
9 Emily Prater 37 F3539 Chattanooga, TN 44:24 8:56
10 Channing Muller 37 F3539 Signal Mtn, TN 44:51 9:02
11 Emily McGlohon 38 F3539 Chattanooga, TN 46:50 9:26
12 Teresa Martilik 39 F3539 Woodstock, VA 47:53 9:38
13 Jody Davis 36 F3539 Germantown, TN 48:22 9:44
14 Sandy Nunez 35 F3539 Cleveland, TN 49:13 9:54
15 Hayley Vice 37 F3539 Ooltewah, TN 50:01 10:04
16 Stacey Keating 37 F3539 Chattanooga, TN 50:08 10:06
17 Anna Schulenborg 38 F3539 Marietta, GA 51:25 10:21
18 Lindsay Miller 38 F3539 Nashville, TN 51:30 10:22
19 Amber Gross 36 F3539 Ooltewah, TN 52:23 10:33
20 Jerilyn Burgess 35 F3539 Ringgold, GA 52:25 10:33
21 Dorinda Harriss 38 F3539 Apison, TN 57:11 11:31
22 Candace Wolfe 39 F3539 Altavista, VA 58:14 11:43
23 Jessica Dunn 38 F3539 Lafayette, GA 1:02:35 12:36
24 Shannon Lamar 38 F3539 Decatur, AL 1:07:54 13:40
Turkey Trot 8K


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Adam Veron 39 M3539 Chattanooga, TN 26:55 5:25
2 Zach Buffington 35 M3539 Chattanooga, TN 27:08 5:28
3 Joseph Goetz 39 M3539 Chattanooga, TN 28:49 5:48
4 Patrick Hall 38 M3539 Chattanooga, TN 29:38 5:58
5 Adam Bryan 39 M3539 Chattanooga, TN 30:38 6:10
6 Brian Hamilton 39 M3539 Malvern, PA 31:51 6:25
7 Nicholas Kidd 36 M3539 Oklahoma City, OK 32:47 6:36
8 C. J. Recher 38 M3539 Hixson, TN 35:21 7:07
9 Kevin Huwe 35 M3539 Hixson, TN 36:05 7:16
10 Jeff Burgess 35 M3539 Ringgold, GA 36:34 7:22
11 Trace Cline 35 M3539 Ringgold, GA 36:45 7:24
12 Zach Job 37 M3539 Ooltewah, TN 36:47 7:24
13 James Parrish 35 M3539 Chattanooga, TN 37:01 7:27
14 Daniel Goetz 35 M3539 Chattanooga, TN 39:51 8:01
15 Ryan Martin 36 M3539 Kernersville, NC 39:53 8:02
16 Keith Barclift 39 M3539 Ringgold, GA 42:07 8:29
17 Chris Cowan 38 M3539 Chattanooga, TN 45:56 9:15
18 Philip Thomas 39 M3539 Chattanooga, TN 48:54 9:51
19 Zach Varnell 35 M3539 Knoxville, TN 51:00 10:16
20 Michael Miller 39 M3539 Nashville, TN 51:30 10:22
21 Skeet Berry 35 M3539 Chattanooga, TN 52:01 10:28
22 Blake Doss 36 M3539 Ringgold, GA 59:16 11:56
23 Eric Keller 39 M3539 Ooltewah, TN 1:02:10 12:31
24 Aaron Brown 36 M3539 Rossville, GA 1:04:47 13:02
25 Tyler Jenks 36 M3539 Chattanooga, TN 1:06:17 13:20
Turkey Trot 8K


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Kathryn Outlaw 42 F4044 Chattanooga, TN 37:45 7:36
2 Jenne Callahan 43 F4044 Harrison, TN 39:08 7:53
3 Mindy Freeman 40 F4044 Chattanooga, TN 40:44 8:12
4 Meghan Thompson 44 F4044 Irmo, SC 41:21 8:19
5 Cara Standifer 43 F4044 Chattanooga, TN 43:26 8:45
6 Ashley Schilling 40 F4044 Ooltewah, TN 43:39 8:47
7 Mindy Ruffalo 40 F4044 Ooltewah, TN 43:59 8:51
8 Mandee Keith 44 F4044 Ringgold, GA 44:06 8:53
9 Tarrah Davis 40 F4044 Whitwell, TN 44:24 8:56
10 Selena Cameron 40 F4044 Lafayette, GA 44:27 8:57
11 Elizabeth Angwin 43 F4044 Lafayette, GA 44:45 9:01
12 Tina Cotreau-Guillot 42 F4044 Chattanooga, TN 45:28 9:09
13 Amy Griffith 44 F4044 Cleveland, TN 45:28 9:09
14 Karen Ziv 43 F4044 Chattanooga, TN 46:00 9:16
15 Jessica Gray 43 F4044 Hixson, TN 46:08 9:17
16 Marinda Salyers 41 F4044 Ooltewah, TN 46:13 9:18
17 Leslie Taylor 42 F4044 Chattanooga, TN 49:09 9:54
18 Melissa Crane 40 F4044 Apison, TN 49:26 9:57
19 Meredith Werley 42 F4044 Charlotte, NC 51:14 10:19
20 Lindsay Crawford 43 F4044 Chattanooga, TN 51:16 10:19
21 Sarah Farnsley 40 F4044 Red Bank, TN 52:39 10:36
22 Becky Ford 43 F4044 Chattanooga, TN 56:47 11:26
23 Rebekah Gilman 40 F4044 Hixson, TN 1:06:24 13:22
24 Michelle Hoffman 41 F4044 Chattanooga, TN 1:06:35 13:24
25 Kristin Morris 40 F4044 Raleigh, NC 1:10:42 14:14
Turkey Trot 8K


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Aaron McLemore 40 M4044 Birmingham, MI 28:48 5:48
2 Joshua Clark 42 M4044 Kansas City, MO 32:24 6:32
3 Steven Gray 40 M4044 Ooltewah, TN 34:04 6:52
4 Chip Clifton 41 M4044 Apison, TN 38:25 7:44
5 Todd Sparks 43 M4044 Cleveland, TN 38:26 7:44
6 Brandon Green 40 M4044 Flintstone, GA 39:35 7:58
7 Kerry Hayes 42 M4044 Chattanooga, TN 40:30 8:09
8 Brandon Potts 43 M4044 Ringgold, GA 40:46 8:12
9 Brent Okeefe 43 M4044 Chattanooga, TN 40:50 8:13
10 Tim Goss 42 M4044 Apison, TN 42:16 8:31
11 Matthew Jungels 42 M4044 Chattanooga, TN 42:53 8:38
12 David Flake 41 M4044 Summerville, GA 43:47 8:49
13 Kyle Schilling 41 M4044 Ooltewah, TN 44:12 8:54
14 Aaron Rapier 43 M4044 Lafayette, GA 44:21 8:56
15 Garrett Trubey 40 M4044 Freeport, ME 44:27 8:57
16 Steve Schulenborg 40 M4044 Marietta, GA 45:04 9:04
17 Justin Quillen 42 M4044 Chattanooga, TN 45:27 9:09
18 Daniel Salyers 41 M4044 Ooltewah, TN 45:36 9:11
19 Jimmy Moncrief 41 M4044 Hixson, TN 45:38 9:11
20 Brandon Burge 41 M4044 Chattanooga, TN 45:57 9:15
21 Chris Harrington 40 M4044 Chattanooga, TN 47:23 9:32
22 Jeremy Kennedy 43 M4044 Apison, TN 49:24 9:57
23 Jason Liggins 43 M4044 Chattanooga, TN 49:35 9:59
24 Noah Werley 42 M4044 Charlotte, NC 51:13 10:19
25 Ryan McBride 41 M4044 Ooltewah, TN 52:24 10:33
26 Matthew McAdoo 40 M4044 Chattanooga, TN 53:18 10:44
27 Brant Morris 42 M4044 Raleigh, NC 1:10:42 14:14
28 Patrick Wilborn 41 M4044 Fort Walton Beach, FL 1:12:47 14:39
Turkey Trot 8K


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Adrien Strickland 45 F4549 Chattanooga, TN 40:50 8:13
2 Stephanie Devries 45 F4549 Chattanooga, TN 42:14 8:30
3 Nicki Floyd 47 F4549 Cleveland, TN 44:44 9:00
4 Michele Nespeca 49 F4549 Ooltewah, TN 46:45 9:25
5 Christie Holcomb 47 F4549 Chattanooga, TN 47:13 9:30
6 Stephanie Hilliard 45 F4549 Cleveland, TN 48:25 9:45
7 Ginger Liffick 47 F4549 Apison, TN 48:26 9:45
8 Heather Sveadas 45 F4549 Signal Mountain, TN 48:32 9:46
9 Karen Walker 45 F4549 Chattanooga, TN 50:08 10:05
10 Brandi Hendrix 46 F4549 Kingston, GA 52:22 10:32
11 Maria Vives 49 F4549 Chattanooga, TN 53:21 10:44
12 Heidi Will 49 F4549 Ooltewah, TN 53:31 10:46
13 Audra Bullock 49 F4549 Ooltewah, TN 53:58 10:52
14 Natalie Payne 45 F4549 Ashville, NC 54:02 10:53
15 Kimber Keplinger 46 F4549 Lookout Mtn, TN 54:26 10:57
16 Hannah Bujak 45 F4549 Ooltewah, TN 54:45 11:01
17 Dana Hulsey 48 F4549 Ringgold, GA 59:19 11:56
Turkey Trot 8K


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 James Mason 49 M4549 Chattanooga, TN 35:13 7:06
2 Chris Giglio 46 M4549 Chattanooga, TN 35:31 7:09
3 Justin Kilgore 46 M4549 Apison, TN 35:35 7:10
4 Francisco Soutuyo 49 M4549 Chattanooga, TN 36:14 7:18
5 Jason Thompson 47 M4549 Irmo, SC 37:23 7:32
6 Knut Hilles 48 M4549 Chattanooga, TN 41:02 8:16
7 Greg Higgins 47 M4549 Chattanooga, TN 41:10 8:17
8 Ronnie Weed 47 M4549 Chapel Hill, NC 42:17 8:31
9 Elijah Anderson-Barrera 49 M4549 Chattanooga, TN 42:21 8:31
10 Stephen Russ 49 M4549 Chattanooga, TN 42:27 8:33
11 Craig Lewis 47 M4549 Signal Mtn, TN 42:33 8:34
12 Matthew Wentworth 48 M4549 Chattanooga, TN 43:02 8:40
13 Brett Warden 45 M4549 Ooltewah, TN 43:26 8:45
14 Kevin Rose 45 M4549 Chattanooga, TN 43:46 8:49
15 Taylor Newman 49 M4549 Apison, TN 46:58 9:27
16 Jason Hartman 45 M4549 Chattanooga, TN 50:26 10:09
17 Robert Viall 48 M4549 Chattanooga, TN 50:52 10:14
18 Jeff Perry 48 M4549 Naples, FL 54:03 10:53
19 Joe Wingate 49 M4549 Chattanooga, TN 55:37 11:12
20 Damon Callahan 46 M4549 Harrison, TN 1:01:17 12:20
Turkey Trot 8K


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Robyn Ward 51 F5054 Chatsworth, GA 39:02 7:51
2 Barbara Ensign 54 F5054 Chattanooga, TN 39:59 8:03
3 Belinda Young 53 F5054 Chatsworth, GA 41:39 8:23
4 Amy Milliken 51 F5054 Ooltewah, TN 44:27 8:57
5 Vivian Barrera 50 F5054 Chattanooga, TN 45:22 9:08
6 Deann Bell 53 F5054 Ooltewah, TN 46:13 9:18
7 Susan Fish 50 F5054 Ooltewah, TN 46:33 9:22
8 Stephanie West 50 F5054 Chattanooga, TN 49:47 10:01
9 Sonja Fordham 51 F5054 Ooltewah, TN 49:58 10:03
10 Rachael Henderson 54 F5054 Flinstone, GA 50:02 10:04
11 Shannon Atchley 51 F5054 Bryant, AL 55:22 11:09
12 Amy McCawley 51 F5054 Georgetown, TN 57:10 11:30
13 Nancy Rice 53 F5054 Rock Spring, GA 58:47 11:50
14 Td Daniel 51 F5054 Chickamauga, GA 1:02:37 12:36
15 Robbie Akers 52 F5054 Chattanooga, TN 1:05:19 13:09
Turkey Trot 8K


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 John Sillery 50 M5054 Chattanooga, TN 29:29 5:56
2 Tripp McCallie 53 M5054 Ringgold, GA 30:40 6:11
3 Brandon Meredith 50 M5054 Chattanooga, TN 33:40 6:47
4 Darren Kennedy 51 M5054 Dunlap, TN 34:57 7:02
5 Jim Gibby 52 M5054 Signal Mtn, TN 37:48 7:37
6 Michael Ware 50 M5054 Ooltewah, TN 41:01 8:15
7 Ray Bell 51 M5054 Ooltewah, TN 42:44 8:36
8 Kenneth Champlin 52 M5054 Apison, TN 44:11 8:54
9 Donnie Welborn 50 M5054 Rossville, GA 44:19 8:55
10 Timothy Edmonds 50 M5054 Ooltewah, TN 44:20 8:55
11 Aaron Mercer 54 M5054 Chattanooga, TN 44:23 8:56
12 Richard Tennyson 52 M5054 Ringgold, GA 46:13 9:18
13 Jon Fish 51 M5054 Ooltewah, TN 46:32 9:22
14 Dino Marletta 52 M5054 Lexington, KY 50:22 10:08
15 Daryl Dunavant 52 M5054 Apison, TN 53:24 10:45
16 Ted Bullock 52 M5054 Ooltewah, TN 54:01 10:52
17 Robert Buice 53 M5054 Ooltewah, TN 59:36 12:00
Turkey Trot 8K


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Joan Vos 55 F5559 Chickamauga, GA 41:28 8:21
2 Darlene Manley 57 F5559 Chattanooga, TN 45:53 9:14
3 Julia Buzzard 58 F5559 Hilton Head Island, SC 46:43 9:24
4 Kara Knowles 57 F5559 Ooltewah, TN 47:56 9:39
5 Susan Elrod 58 F5559 Ooltewah, TN 48:42 9:48
6 Lui Berz 55 F5559 Chesapeake, VA 49:28 9:58
7 Debbie Poss 55 F5559 Signal Mtn, TN 51:28 10:22
8 Margaret Hendrix 57 F5559 Trenton, GA 56:09 11:18
9 Teresa Price 58 F5559 Ringgold, GA 57:40 11:36
10 Christie Richardson 57 F5559 Ringgold, GA 57:42 11:37
11 Amy Oliver 59 F5559 Ringgold, GA 57:43 11:37
Turkey Trot 8K


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Shrum 55 M5559 Rossville, GA 29:57 6:02
2 Tim Ensign 59 M5559 Chattanooga, TN 30:44 6:11
3 Carlton Vollberg 56 M5559 Ooltewah, TN 35:35 7:10
4 Tulio Soto 59 M5559 Ooltewah, TN 36:08 7:16
5 Thomas Marshall 59 M5559 Chattanooga, TN 37:54 7:38
6 Shawn Parnaby 55 M5559 Ooltewah, TN 38:06 7:40
7 Sammy Kay 57 M5559 Dayton, TN 39:17 7:54
8 Ray Kellum 59 M5559 Signal Mtn, TN 39:37 7:59
9 Jay Gill 55 M5559 Ooltewah, TN 40:34 8:10
10 Rob Berz 55 M5559 Chesapeake, VA 41:33 8:22
11 Glen Urey 58 M5559 Chattanooga, TN 43:08 8:41
12 David Knowles 55 M5559 Ooltewah, TN 43:13 8:42
13 Craig Morrow 56 M5559 Plano, TX 43:47 8:49
14 Jay Roueche 55 M5559 Chattanooga, TN 44:46 9:01
15 Rick Rowan 56 M5559 Chattanooga, TN 45:06 9:05
16 Chris Hall 55 M5559 Chattanooga, TN 45:32 9:10
17 David Champion 56 M5559 Chattanooga, TN 47:12 9:30
18 Keith Perry 55 M5559 Chattanooga, TN 49:10 9:54
19 Demetrius Daniel 55 M5559 Chickamauga, GA 56:04 11:17
