Scenic City Scorcher
Chattanooga, TN
Saturday, 07/16/22 (Sunny, 80 degrees)
USATF-Certified Course TN15058MS
Chip Timing Results by Chattanooga Track Club

********** OFFICIAL 2M RESULTS **********

Place Name Bib# Age S Div/Tot Div St Nettime Pace
1 Christian Thompson 168 34 M 1/14 M3034 TN 9:39.5* 4:50
2 John Gilpin 133 30 M 2/14 M3034 TN 9:42.1* 4:52
3 Derek Gallardo 131 22 M 1/4 M2024 GA 9:49.5 4:55
4 Chase Faudi 128 20 M 2/4 M2024 TN 9:49.8* 4:55
5 Grayson Kennedy 140 18 M 1/9 M1519 TN 9:55.3* 4:58
6 Lucas Cotter 118 30 M 3/14 M3034 TN 9:55.7* 4:58
7 Adam Veron 170 38 M 1/8 M3539 TN 10:02.2* 5:02
8 Cory Aulich 104 24 M 3/4 M2024 TN 10:03.8* 5:02
9 Zach Buffington 111 34 M 4/14 M3034 TN 10:05.5* 5:03
10 Thomas Porter 161 31 M 5/14 M3034 TN 10:06.1* 5:03
11 Robby Jourdan 139 34 M 6/14 M3034 TN 10:18.7* 5:10
12 Zach Plating 160 29 M 1/6 M2529 TN 10:20.4 5:11
13 Cory Mattox 146 17 M 2/9 M1519 GA 10:24.0 5:12
14 Nicole Buehrle 110 25 F 1/7 F2529 TN 10:24.6* 5:13
15 Ryan Young 175 36 M 2/8 M3539 TN 10:25.4* 5:13
16 Joseph Goetz 181 39 M 3/8 M3539 TN 10:28.5* 5:15
17 Micaiah Allison 103 23 M 4/4 M2024 GA 10:35.4 5:18
18 Jacob Carrigan 178 41 M 1/8 M4044 TN 10:39.4* 5:20
19 Ben Allison 102 15 M 3/9 M1519 GA 10:41.0 5:21
20 Peter Hagemeyer 135 29 M 2/6 M2529 TN 10:58.2 5:30
21 Austin Kercheville 141 28 M 3/6 M2529 TN 10:59.5 5:30
22 Bryson Harper 137 33 M 7/14 M3034 TN 11:01.4 5:31
23 Ian Etheridge 126 16 M 4/9 M1519 TN 11:04.0 5:32
24 Matt Russell 183 32 M 8/14 M3034 XX 11:04.1 5:33
25 Kevin Barrett 105 26 M 4/6 M2529 TN 11:04.2 5:33
26 Doug Daniel 120 35 M 4/8 M3539 TN 11:05.1 5:33
27 Nicholas Bowdeb 106 51 M 1/7 M5054 KY 11:05.4 5:33
28 Lauren Mullins 152 28 F 2/7 F2529 TN 11:17.9* 5:39
29 Martha Clemmer 115 26 F 3/7 F2529 TN 11:18.1 5:40
30 Ryan Shrum 163 54 M 2/7 M5054 GA 11:23.8 5:42
31 Andrew Wisniewski 174 40 M 2/8 M4044 TN 11:25.7 5:43
32 Hannah Faudi 129 16 F 1/9 F1519 TN 11:29.5* 5:45
33 Daniel Kyle 143 17 M 5/9 M1519 TN 11:31.6 5:46
34 Haley Moody Gilpin 150 33 F 1/7 F3034 TN 11:35.2* 5:48
35 Mitchell Kohlmann 142 40 M 3/8 M4044 TN 11:37.8 5:49
36 Kelly Wehman 171 35 F 1/4 F3539 GA 11:41.1 5:51
37 Andy Gean 132 39 M 5/8 M3539 TN 11:42.6 5:52
38 Wilson Meads 148 39 M 6/8 M3539 TN 11:42.8 5:52
39 Freddy Castillo 113 31 M 9/14 M3034 GA 11:48.1 5:55
40 Addi Greene 134 14 F 1/9 F1114 TN 11:48.2* 5:55
41 Bekah Houston 138 28 F 4/7 F2529 GA 11:48.6 5:55
42 Brent Bueche 109 60 M 1/2 M6064 TN 11:53.5* 5:57
43 David Stoker 177 46 M 1/7 M4549 GA 11:59.0 6:00
44 Malachi Madison 145 13 M 1/13 M1114 GA 12:02.7 6:02
45 Chris Nguyen 154 33 M 10/14 M3034 GA 12:21.1 6:11
46 Cam Coile 185 27 M 5/6 M2529 TN 12:25.3 6:13
47 Sam Dean 182 28 M 6/6 M2529 TN 12:28.0 6:14
48 Amanda Cotter 117 31 F 2/7 F3034 TN 12:47.9 6:24
49 Miles Potter 286 13 M 2/13 M1114 TN 12:49.1 6:25
50 Tiffany Britton 107 44 F 1/9 F4044 TN 12:50.1 6:26
51 Erica Siemers 165 48 F 1/8 F4549 TN 12:50.9 6:26
52 Mayes Starke 166 66 M 1/3 M6569 TN 12:55.6* 6:28
53 Margaret Fitch 317 26 F 5/7 F2529 TN 13:00.4 6:31
54 Finlay Etheridge 125 11 M 3/13 M1114 TN 13:02.1 6:31
55 Landen Labor 144 16 M 6/9 M1519 TN 13:03.1 6:32
56 Mac Dean 121 31 M 11/14 M3034 TN 13:05.1 6:33
57 Eric Mynatt 153 15 M 7/9 M1519 TN 13:13.8 6:37
58 Nathan Grear 249 13 M 4/13 M1114 TN 13:18.8 6:40
59 Stephanie Maurer 301 34 F 3/7 F3034 TN 13:20.3 6:41
60 Kristen Curtis 119 48 F 2/8 F4549 TN 13:33.6 6:47
61 Stephen Friese 130 39 M 7/8 M3539 TN 13:35.4 6:48
62 Meredith Zinke 176 32 F 4/7 F3034 TN 13:39.9* 6:50
63 Jeff Stracener 167 65 M 2/3 M6569 TN 13:41.6 6:51
64 Shawn Parnaby 157 54 M 3/7 M5054 TN 13:43.2 6:52
65 Carter McKinney 314 8 M 1/5 M0610 TN 13:43.4* 6:52
66 Josiah Madison 267 11 M 5/13 M1114 GA 13:43.6 6:52
67 Michael McCawley 147 58 M 1/4 M5559 TN 13:48.0 6:54
68 Sydney Etheridge 127 15 F 2/9 F1519 TN 13:48.6 6:55
69 Karen Harr 253 57 F 1/6 F5559 TN 13:48.7* 6:55
70 Danielle Alfano 180 33 F 5/7 F3034 TN 13:53.8 6:57
71 Caleb Wilson 173 13 M 6/13 M1114 TN 13:55.6 6:58
72 Shanna Veale 169 46 F 3/8 F4549 TN 13:55.9* 6:58
73 Ernie Brooks 108 68 M 3/3 M6569 TN 14:01.7* 7:01
74 Betsy Perez 329 18 F 3/9 F1519 GA 14:05.6 7:03
75 Vance Stafford 186 37 M 8/8 M3539 GA 14:24.2 7:13
76 Carys Dykes 232 14 F 2/9 F1114 TN 14:29.1 7:15
77 Wade Scharff 321 14 M 7/13 M1114 TN 14:41.0 7:21
78 Chris Gaskin 242 31 M 12/14 M3034 GA 14:44.5 7:23
79 Ben Grear 246 15 M 8/9 M1519 TN 14:51.2 7:26
80 Knut Hilles 331 48 M 2/7 M4549 TN 14:59.5 7:30
81 Ruth Wamack 316 18 F 4/9 F1519 TN 14:59.6 7:30
82 John Byrd 217 75 M 1/5 M75OV TN 15:06.5* 7:34
83 Levi Scharff 322 13 M 8/13 M1114 TN 15:08.6 7:35
84 Jeffrey Sodemann 292 75 M 2/5 M75OV TN 15:12.9 7:37
85 Jenny Hogg 254 38 F 2/4 F3539 TN 15:13.8 7:37
86 Franklin Baker 205 42 M 4/8 M4044 TN 15:17.8 7:39
87 Luci Baker 206 11 F 3/9 F1114 TN 15:17.9 7:39
88 Kyler Morris 277 12 M 9/13 M1114 TN 15:22.5 7:42
89 Ashyr Morris 275 12 M 10/13 M1114 TN 15:25.1 7:43
90 Mindy Freeman 241 40 F 2/9 F4044 TN 15:28.1 7:45
91 Joan Vos 300 54 F 1/6 F5054 GA 15:31.0 7:46
92 Catherine Casselman 218 27 F 6/7 F2529 TN 15:32.5 7:47
93 Andrea Frasier 238 40 F 3/9 F4044 TN 15:40.7 7:51
94 Amelia King 328 11 F 4/9 F1114 TN 15:41.8 7:51
95 Anabel Wilson 304 15 F 5/9 F1519 TN 15:55.1 7:58
96 Jennie Gentry 243 53 F 2/6 F5054 TN 15:55.1 7:58
97 Allie Dishman 229 19 F 6/9 F1519 TN 15:55.2* 7:58
98 Barbara Ensign 233 53 F 3/6 F5054 TN 15:59.8 8:00
99 Braydin Morris 276 14 M 11/13 M1114 TN 16:01.0 8:01
100 Phoebe Kingsley 261 12 F 5/9 F1114 TN 16:02.0 8:01
101 Hannah Mynatt 279 17 F 7/9 F1519 TN 16:06.1 8:04
102 Elizabeth Angwin 201 42 F 4/9 F4044 GA 16:06.8 8:04
103 Karen Leavitt 263 62 F 1/7 F6064 TN 16:07.6 8:04
104 Dayna Smith 291 56 F 2/6 F5559 GA 16:08.8 8:05
105 Tim Morris 278 48 M 3/7 M4549 TN 16:12.5 8:07
106 Marisa Ogles 283 44 F 5/9 F4044 TN 16:24.7 8:13
107 John Crawley 225 70 M 1/2 M7074 TN 16:26.1 8:14
108 Kenneth Champlin 114 52 M 4/7 M5054 TN 16:32.6 8:17
109 Wyatt Scharff 323 4 M 1/2 M05UN TN 16:34.6* 8:18
110 Andrew Schaff 320 42 M 5/8 M4044 XX 16:34.7 8:18
111 Mary Kingsley 324 14 F 6/9 F1114 TN 16:35.0 8:18
112 Adam Griffith 309 49 M 4/7 M4549 TN 16:36.5 8:19
113 Jeremiah Madison 327 7 M 2/5 M0610 GA 16:37.6 8:19
114 Grace Nunley 282 15 F 8/9 F1519 TN 16:45.2 8:23
115 Cheryl Hamrick 307 64 F 2/7 F6064 TN 16:47.4* 8:24
116 Sam Saieed 288 40 M 6/8 M4044 TN 16:54.1 8:28
117 Irina Polyakova 285 58 F 3/6 F5559 TN 16:55.0 8:28
118 Clare Moran 274 11 F 7/9 F1114 TN 16:55.0 8:28
119 Alleigh Newton 280 28 F 7/7 F2529 GA 16:57.4 8:29
120 Paula Cooper 223 67 F 1/4 F6569 TN 17:01.7* 8:31
121 Carol Fackler 235 63 F 3/7 F6064 TN 17:04.3 8:33
122 Jordan Bridges 210 31 M 13/14 M3034 TN 17:05.5 8:33
123 Alyssa Dooley 230 33 F 6/7 F3034 TN 17:35.4 8:48
124 Jason Liggins 265 42 M 7/8 M4044 TN 17:38.6 8:50
125 Christine Rocque 287 58 F 4/6 F5559 TN 17:51.5 8:56
126 Gwendolyn Meeks 271 60 F 4/7 F6064 TN 17:52.3 8:57
127 Vanessa Correia 224 44 F 6/9 F4044 FL 17:55.9 8:58
128 David Champion 219 56 M 2/4 M5559 TN 17:58.6 9:00
129 Christie Holcomb 255 47 F 4/8 F4549 GA 17:59.2 9:00
130 Harrison Talbert 332 9 M 3/5 M0610 GA 17:59.8 9:00
131 Sergio Bianchini 208 81 M 3/5 M75OV TN 18:00.8* 9:01
132 Jeff Gulsby 251 52 M 5/7 M5054 FL 18:03.6 9:02
133 Randy Beach 207 62 M 2/2 M6064 SC 18:14.4 9:08
134 Ethan Meadows 270 13 M 12/13 M1114 TN 19:38.1 9:50
135 Lydia Frasier 240 13 F 8/9 F1114 TN 19:41.0 9:51
136 Chris Meadows 269 52 M 6/7 M5054 TN 19:47.5 9:54
137 Griff Winchester 312 10 M 4/5 M0610 TN 20:12.4 10:07
138 Lisa Bustos 216 43 F 7/9 F4044 TN 20:18.1 10:10
139 Kelly Wallis 319 48 M 5/7 M4549 TN 20:18.7 10:10
140 Lance Nunley 315 52 M 7/7 M5054 TN 20:21.3 10:11
141 Audra Bullock 214 49 F 5/8 F4549 TN 20:33.0 10:17
142 Christy Charman 220 62 F 5/7 F6064 TN 20:47.1 10:24
143 Filip Frasier 239 8 M 5/5 M0610 TN 20:54.0 10:27
144 Herograce Swafford 325 55 F 5/6 F5559 TN 21:15.6 10:38
145 Sara Rose Debord 333 17 F 9/9 F1519 GA 21:17.8 10:39
146 Heather Lyles 266 44 F 8/9 F4044 TN 21:20.3 10:41
147 Gary Scheffel 289 81 M 4/5 M75OV TN 21:46.7* 10:54
148 Arthur Griffith 308 79 M 5/5 M75OV TN 21:48.3* 10:55
149 Ricky Escobar 234 40 M 8/8 M4044 GA 21:50.6 10:56
150 Demetrius Daniel 227 55 M 3/4 M5559 GA 21:53.5 10:57
151 Hannah Eames-Thomas 313 23 F 1/2 F2024 TN 22:01.1 11:01
152 Jessica Dunn 231 37 F 3/4 F3539 GA 22:19.7 11:10
153 Kyle Smith 330 30 M 14/14 M3034 TN 22:42.9 11:22
154 Tracy Leming 305 47 M 6/7 M4549 GA 22:43.2 11:22
155 Lisa Guthrie 252 50 F 4/6 F5054 TN 23:02.0 11:31
156 Cabe Moore 311 4 M 2/2 M05UN TN 23:04.2* 11:33
157 Diane Stolman 295 67 F 2/4 F6569 TN 23:05.9 11:33
158 Kevin Branam 209 48 M 7/7 M4549 GA 23:12.8 11:37
159 Jeanette Brown 211 65 F 3/4 F6569 TN 23:19.2 11:40
160 Sue Anne Brown 212 76 F 1/2 F75OV TN 23:29.6* 11:45
161 Tamm Daniel 228 51 F 5/6 F5054 GA 23:41.7 11:51
162 Melissa Spivey 293 48 F 6/8 F4549 GA 23:50.1 11:56
163 Jackson Grear 248 11 M 13/13 M1114 TN 24:33.5 12:17
164 Katie Streber 298 39 F 4/4 F3539 TN 24:47.0 12:24
165 Melodie Thompson 299 66 F 4/4 F6569 TN 24:52.0 12:26
166 April Kyle 326 46 F 7/8 F4549 GA 25:19.0 12:40
167 Miller Askew 310 15 M 9/9 M1519 TN 26:01.0 13:01
168 Tracey Gregorski 250 56 F 6/6 F5559 AL 26:01.8 13:01
169 Annaliese Grear 245 9 F 1/1 F0610 TN 26:30.6 13:16
170 Ella Grear 247 14 F 9/9 F1114 TN 26:32.1 13:17
171 Marica Merck 273 62 F 6/7 F6064 TN 26:35.3 13:18
172 Tracey Leming 264 45 F 8/8 F4549 GA 27:44.4 13:53
173 Corrie Koch-Williams 262 32 F 7/7 F3034 TN 27:56.3 13:59
174 Brandi Jewell 256 42 F 9/9 F4044 TN 28:07.0 14:04
175 Cindy Karr 257 63 F 7/7 F6064 GA 37:02.4 18:32
176 John Karr 258 74 M 2/2 M7074 GA 37:02.6 18:32
177 Amy Smith 290 51 F 6/6 F5054 TN 39:31.1 19:46
178 Abbey Bullock 213 22 F 2/2 F2024 TN 39:42.7 19:52
179 Lillian Atchley 203 93 F 2/2 F75OV TN 44:27.4* 22:14
180 Dewayne Atchley 202 56 M 4/4 M5559 TN 44:29.5 22:15
** Unknown Runner ** 334 99 X 1/1 UNKWN XX #