Fort Oglethorpe 5K
Fort Oglethorpe, GA
Saturday, November 12, 2022 - 8:00 am (Overcast, 50 - 60 degrees)
USATF-Certified Course GA19001MS
Results by Chattanooga Track Club

Total number of registered participants: 306
Total number of finishers: 227

CBM


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Audrey Boraski 27 FOPEN Greenfield, MA 22:52 7:22
CBM


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Erik Martinez 21 MOPEN Rossville, GA 16:16 5:14
CBM

CBM

CBM


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Anna Calcaterra 51 FMAST Marietta, GA 23:45 7:39
CBM


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 William Enicks 63 MMAST Signal Mountain, TN 19:01 6:08
CBM

CBM

CBM


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dayna Smith 56 FGMST Chickamauga, GA 26:03 8:23
CBM


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Mark Lorello 60 MGMST Cleveland, TN 21:10 6:49
CBM

CBM

CBM


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Carol Fackler 63 FSGMST Hixson, TN 26:09 8:25
CBM


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Pedro Luna 61 MSGMST Dalton, GA 23:42 7:38
CBM

CBM

CBM


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Finney Webb 10 F19UN Signal Mountain, TN 29:41 9:34
2 Alba Ortega Mac Lean 12 F19UN Chattanooga, TN 30:42 9:53
3 Megan Shirley 13 F19UN Rock Spring, GA 33:08 10:40
4 Alyssa Prevatt 12 F19UN La Follette, TN 47:59 15:27
5 Colette Taylor 10 F19UN Fort Oglethorpe, GA 48:25 15:36
6 Katarina Cole 7 F19UN Ringgold, GA 48:26 15:36
7 Lilly Miller 14 F19UN Milledgeville, GA 49:18 15:52
CBM


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Wills Johnson 14 M19UN Chattanooga, TN 20:50 6:43
2 Grant Skinner 12 M19UN Chattanooga, TN 22:08 7:08
3 Liam Cates 12 M19UN Ringgold, GA 23:02 7:25
4 Peyton Lands 14 M19UN Chickamauga, GA 23:24 7:32
5 Cooper Youngblood 9 M19UN Lookout Mountain, TN 24:53 8:01
6 Harrison Talbert 9 M19UN Ringgold, GA 25:51 8:20
7 Jackson Gaither 14 M19UN Calhoun, GA 25:59 8:22
8 Cason Cox 11 M19UN Homewood, AL 26:45 8:37
9 Seth Savage 14 M19UN Riceville, TN 28:11 9:05
10 Fritz Parman 12 M19UN Chattanooga, TN 28:15 9:06
11 Huntley Grooms 9 M19UN Dayton, TN 28:16 9:06
12 Camden Cox 14 M19UN Homewood, AL 28:31 9:11
13 Ethan Hughes 10 M19UN Harrison, TN 29:27 9:29
14 Caleb Grooms 7 M19UN Dayton, TN 29:45 9:35
15 Oliver Webb 10 M19UN Ringgold, GA 30:39 9:52
16 Isaí Bautista 13 M19UN Chickamauga, GA 31:57 10:17
17 Elijah Unjakoti 14 M19UN Rock Spring, GA 33:34 10:49
CBM


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Sofia Carreto 17 F19UN Calhoun, GA 24:53 8:01
2 Ellen Clem 15 F19UN Signal Mountain, TN 28:32 9:11
CBM


**** MALE AGE GROUP: 15 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Henry Webb 15 M19UN Ringgold, GA 18:39 6:00
2 Sullivan Smith 17 M19UN Hixson, TN 19:25 6:15
3 Pedro J Morales 17 M19UN Rossville, GA 20:52 6:43
4 Matthew Keaton 16 M19UN La Fayette, GA 21:17 6:51
5 Grant Youngblood 15 M19UN Lookout Mountain, TN 21:19 6:52
6 Colton Cox 15 M19UN Homewood, AL 22:02 7:06
7 Fisher Smith 17 M19UN Hixson, TN 22:47 7:20
8 Saul Savage 16 M19UN Riceville, TN 25:48 8:19
9 Brandon MacDonald 15 M19UN Jonesboro, AR 26:39 8:35
10 Killian Malecky 15 M19UN Chattanooga, TN 27:20 8:48
11 Landon Miller 16 M19UN Milledgeville, GA 28:35 9:12
12 Travis Prevatt 15 M19UN La Follette, TN 43:24 13:58
CBM


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Callie Barnes 24 F2024 Athens, GA 27:14 8:46
2 Haven McCoy 24 F2024 Knoxville, TN 28:45 9:16
3 Bella Cruz 23 F2024 Chattanooga, TN 32:02 10:19
4 Katelyn Gebelein 23 F2024 Ringgold, GA 32:28 10:27
5 Hannah Puryear 22 F2024 Chattanooga, TN 35:50 11:32
6 Kathryn Rigsby 24 F2024 Athens, GA 39:11 12:37
CBM


**** MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Gebelein 24 M2024 Ringgold, GA 17:28 5:38
2 Forrest Webb 21 M2024 Chattanooga, TN 22:45 7:20
3 Matthew Calderon 24 M2024 Ooltewah, TN 25:23 8:11
4 John Daniel 24 M2024 Athens, GA 33:59 10:57
CBM


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Haley Redmond 27 F2529 Harrison, TN 32:02 10:19
2 Katelyn Salyers 27 F2529 Fort Oglethorpe, GA 34:59 11:16
3 Megan Rose 27 F2529 Marietta, GA 35:36 11:28
4 Kelly Jasper 28 F2529 Lafayette, GA 44:51 14:26
5 Bekah Sauls 28 F2529 Chattanooga, TN 50:23 16:13
CBM


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Peter Ensign II 25 M2529 Chattanooga, TN 26:30 8:32
2 Christian O'Hara 28 M2529 Douglasville, GA 27:38 8:54
3 Chris Broman 29 M2529 Chattanooga, TN 29:45 9:35
CBM


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Edith Corona 31 F3034 Dalton, GA 23:14 7:29
2 Ashley Dimaiolo 32 F3034 Chickamauga, GA 24:49 8:00
3 Tera Davidson 32 F3034 Rising Fawn, GA 25:35 8:14
4 Courtney Thurber 31 F3034 Ringgold, GA 30:07 9:42
5 Nicola Sartain 30 F3034 Sterrett, AL 30:16 9:45
6 Alissa Hicks 33 F3034 Ringgold, GA 30:58 9:58
7 Rachel Jackson 33 F3034 Canton, GA 32:36 10:30
8 Rachel Wright 34 F3034 Ringgold, GA 37:13 11:59
9 Brittany McClain 33 F3034 Chattanooga, TN 37:19 12:01
10 Claire Nicolas 33 F3034 Dallas, GA 37:41 12:08
11 Hannah Elam 33 F3034 Chattanooga, TN 38:45 12:29
12 Laura Elliott 33 F3034 Chattanooga, TN 42:14 13:36
13 Amy Cline 34 F3034 Ringgold, GA 42:22 13:38
14 Kathryn Hutchins 34 F3034 Chattanooga, TN 46:15 14:54
15 Abigail Ward 30 F3034 Montevallo, AL 48:47 15:42
16 Amanda Westrich 33 F3034 Huntsville, AL 54:32 17:33
CBM


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Aaron Lusk 31 M3034 Soddy-Daisy, TN 21:47 7:01
2 Jk Mundy 30 M3034 Chattanooga, TN 25:37 8:15
3 Rey Estrada 31 M3034 Ooltewah, TN 25:39 8:16
4 Justin Mundy 30 M3034 Marietta, GA 25:39 8:16
5 Jordan Leigh 30 M3034 Rossville, GA 28:43 9:15
6 Jeremy Williams 31 M3034 Chattanooga, TN 28:48 9:17
7 Michael Grooms 33 M3034 Dayton, TN 29:45 9:35
8 Justin Cave 31 M3034 Ooltewah, TN 31:55 10:17
9 Taylor Cline 31 M3034 Ringgold, GA 42:22 13:38
CBM


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Brittany Garrett 37 F3539 Lafayette, GA 24:43 7:58
2 Misty Day 39 F3539 Chickamauga, GA 26:47 8:38
3 Rachelle Parman 37 F3539 Chattanooga, TN 28:46 9:16
4 Laura Matthews 39 F3539 Alexandria, LA 29:48 9:36
5 Aggie Stephenson 39 F3539 Chattanooga, TN 33:35 10:49
6 Nicole Schmittendorf 38 F3539 Dalton, GA 34:09 11:00
7 Jessica Hampton 38 F3539 Signal Mountain, TN 35:45 11:31
8 Danielle Campbell 36 F3539 Flintstone, GA 37:02 11:55
9 Jessica Dunn 38 F3539 Lafayette, GA 38:00 12:14
10 Amy Gaines 39 F3539 Chickamauga, GA 38:44 12:28
11 Dori Thomas 39 F3539 Douglas, GA 40:35 13:04
12 Colby Moremen 36 F3539 Watkinsville, GA 42:14 13:36
13 Rebekah Ducote 35 F3539 Signal Mountain, TN 48:14 15:32
14 Audrey Cole 35 F3539 Ringgold, GA 48:27 15:36
15 Leslie Hoffman 37 F3539 Nashville, TN 48:48 15:43
CBM


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Joshua Prevatt 38 M3539 La Follette, TN 20:43 6:40
2 Miguel Feijo 39 M3539 Calhoun, GA 24:27 7:52
3 Josh Burnette 36 M3539 Rocky Face, GA 26:33 8:33
4 Chris Morgan 37 M3539 Smyrna, GA 31:04 10:00
5 Stephen Archer 35 M3539 Hixson, TN 48:28 15:36
CBM


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Mary Jane Dowling 42 F4044 Chickamauga, GA 26:35 8:34
2 Selena Cameron 40 F4044 La Fayette, GA 26:51 8:39
3 Nicole Crone 42 F4044 Crandall, GA 28:51 9:18
4 Laura Adams 44 F4044 Cleveland, TN 28:55 9:19
5 Janna Clark 42 F4044 Apison, TN 30:51 9:56
6 Ashley Johnson 40 F4044 Ringgold, GA 32:40 10:31
7 Heather Bridges 42 F4044 Hixson, TN 36:53 11:53
8 Krissie Benton 43 F4044 Watkinsville, GA 42:15 13:36
9 Beth Mauldin 42 F4044 Chickamauga, GA 45:54 14:47
10 Summer Cox 43 F4044 Chattanooga, TN 46:30 14:58
11 Kathy Prevatt 40 F4044 La Follette, TN 48:11 15:31
12 Maria Carrasco 44 F4044 Chickamauga, GA 48:53 15:44
13 Brandi Jewell 43 F4044 Dayton, TN 52:37 16:57
14 Lisa Simpkins 44 F4044 Ringgold, GA 58:15 18:45
CBM


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Sloan Youngblood 41 M4044 Lookout Mountain, TN 19:39 6:20
2 Thomas Crone 43 M4044 Crandall, GA 26:50 8:39
3 Joel Joyce 42 M4044 Kenilworth, IL 28:42 9:15
4 Jeff Thomison 43 M4044 Dayton, TN 34:17 11:03
5 Daniel Bridges 40 M4044 Hixson, TN 35:10 11:19
6 Zachary Willson 41 M4044 Hiawassee, GA 58:01 18:41
CBM


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Nasera Souidi Johnson 49 F4549 Signal Mountain, TN 24:32 7:54
2 Alisa Collins 49 F4549 Chickamauga, GA 27:15 8:47
3 Marisa Savage 46 F4549 Riceville, TN 32:38 10:31
4 Amanda Leger 46 F4549 Grovetown, GA 33:06 10:40
5 Nora Capetillo Uriostique 48 F4549 Ooltewah, TN 35:51 11:33
6 Karin Downs 48 F4549 Soddy-Daisy, TN 36:17 11:41
7 Christine Leavey 48 F4549 Flintstone, GA 36:27 11:44
8 Chrystal Butler 47 F4549 Chickamauga, GA 39:30 12:43
9 Karen Thompson 46 F4549 Cleveland, TN 39:32 12:44
10 Jennifer Miller 48 F4549 Milledgeville, GA 41:28 13:21
11 Rebecca Salter 48 F4549 Canton, GA 42:20 13:38
12 Sarah Jones 46 F4549 Ooltewah, TN 45:16 14:35
13 Michelle Rucker 49 F4549 Chattanooga, TN 45:16 14:35
14 Betty Sluder 47 F4549 Georgetown, TN 1:00:16 19:24
CBM


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Pedro Morales 47 M4549 Rossville, GA 27:18 8:48
2 Jason Skinner 48 M4549 Chattanooga, TN 27:48 8:57
3 Eric Woodson 48 M4549 Soddy-Daisy, TN 34:09 11:00
4 Toby Downs 45 M4549 Soddy-Daisy, TN 36:17 11:41
5 Brett Stokes 47 M4549 Rossville, GA 39:29 12:43
6 Tim Pridgen 48 M4549 Douglas, GA 40:35 13:04
7 Brian Miller 49 M4549 Milledgeville, GA 49:19 15:53
CBM


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Janette Killian 52 F5054 Ringgold, GA 28:08 9:04
2 Candice Frost 50 F5054 Lafayette, GA 29:14 9:25
3 Sarah Goza 53 F5054 Signal Mountain, TN 32:08 10:21
4 Tara Uzpurvis 51 F5054 Evans, GA 34:31 11:07
5 Kimberly Pemberton 53 F5054 Knoxville, TN 36:40 11:48
6 Eve Wernicky 53 F5054 Atlanta, GA 38:06 12:16
7 Erika Ensign 50 F5054 Chattanooga, TN 38:53 12:31
8 Cindy Rodgers 50 F5054 Soddy-Daisy, TN 39:25 12:41
9 Kim Galloway 50 F5054 Rainsville, AL 42:54 13:49
10 Connie Tam 54 F5054 Thomson, GA 43:48 14:06
CBM


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Jose Triana 51 M5054 Dalton, GA 23:28 7:34
2 David Wollert 54 M5054 Signal Mountain, TN 24:47 7:59
3 Hector Luis Ortega 50 M5054 Chattanooga, TN 30:45 9:54
4 Greg Bagby 51 M5054 Chattanooga, TN 33:15 10:42
5 William Tam 54 M5054 Thomson, GA 34:51 11:13
CBM


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Debbie Poss 55 F5559 Signal Mountain, TN 32:08 10:21
2 Amy Klutho 59 F5559 Chattanooga, TN 34:31 11:07
3 Sherry Larson 57 F5559 Chickamauga, GA 38:06 12:16
4 Shaun Merolle 57 F5559 Apison, TN 39:31 12:43
5 Beth Baldridge 58 F5559 Ringgold, GA 44:03 14:11
6 Dawn Lowery 57 F5559 Atlanta, GA 44:49 14:26
7 Patricia Duncan 58 F5559 Acworth, GA 46:04 14:50
8 Mary Kassis 56 F5559 Mabletom, GA 51:43 16:39
9 Cheryl Jarrard 55 F5559 Hiawassee, GA 57:46 18:36
10 Lee Parris 58 F5559 Harrison, TN 58:15 18:45
CBM


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Hector Garcia 59 M5559 Chatsworth, GA 24:40 7:57
2 Erik Stubsten 56 M5559 Chattanooga, TN 25:57 8:22
3 Karl Peach 58 M5559 Riceville, TN 29:27 9:29
4 Peter Ensign 55 M5559 Chattanooga, TN 30:07 9:42
5 Alan Kingsley 57 M5559 Harrison, TN 31:38 10:11
6 Lloyd Baldridge 58 M5559 Ringgold, GA 31:47 10:14
7 Dewayne Atchley 56 M5559 Mc Donald, TN 38:39 12:27
8 Rob Wight 55 M5559 West Jordan, UT 39:32 12:44
9 Mark Kassis 56 M5559 Mableton, GA 51:38 16:37
CBM


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Karen Leavitt 63 F6064 Hixson, TN 26:10 8:26
2 Cheryl Hamrick 64 F6064 Hixson, TN 27:15 8:47
3 Carol Fleming 60 F6064 Ringgold, GA 33:51 10:54
4 Beth Warren 62 F6064 Lookout Mountain, GA 34:08 11:00
5 Sharon Henderson 61 F6064 Ringgold, GA 36:22 11:43
6 Michele Broman 60 F6064 Plainfield, IN 36:42 11:49
7 Ellen Elam 63 F6064 Chattanooga, TN 38:53 12:31
8 Christy Bruce 60 F6064 Chattanooga, TN 39:34 12:45
9 Wanda Bennudriti 61 F6064 Soddy-Daisy, TN 39:55 12:51
10 Elaine Hutchins 60 F6064 Chattanooga, TN 46:38 15:01
11 Ginger Pippenger 63 F6064 Cleveland, TN 49:08 15:49
CBM


**** MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Tim Cook 63 M6064 Indianapolis, IN 25:54 8:21
2 Mark Clayton 64 M6064 Chattanooga, TN 26:57 8:41
3 Bill Webb 63 M6064 Chattanooga, TN 28:29 9:10
4 Carlton Love 60 M6064 Summerville, GA 28:47 9:16
5 Timothy Murray 64 M6064 Chattanooga, TN 30:50 9:56
6 Todd Ryska 61 M6064 Tucson, AZ 31:43 10:13
7 Dan Mummert 61 M6064 Lafayette, GA 32:04 10:20
8 Rolland Christopher 60 M6064 Rising Fawn, GA 32:56 10:36
9 Ralph Keith 63 M6064 Lafayette, GA 34:26 11:05
10 Marty Puryear 62 M6064 Chattanooga, TN 34:31 11:07
11 Robert Wilkinson 60 M6064 Chattanooga, TN 41:26 13:20
CBM


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 Teresa Morgan 65 F6569 Dallas, GA 35:58 11:35
2 Barbara Burns Fredrickson 67 F6569 Hixson, TN 47:27 15:17
3 Jeanette Gillespie Brown 65 F6569 Dayton, TN 52:37 16:57
4 Marsha Land 68 F6569 Kennesaw, GA 54:42 17:37
5 Sally Taylor 69 F6569 Lenoir City, TN 1:00:15 19:24
CBM


**** MALE AGE GROUP: 65 - 69 ****

Place Name Age Div Hometown Nettime Pace
1 John Turner 65 M6569 Canton, GA 24:50 8:00
2 Louis Bryan 69 M6569 Athens, TN 26:13 8:27
3 Matt Korp 66 M6569 Cleveland, TN 26:31 8:33
4 Timothy Hankock 65 M6569 Chattanooga, TN 28:59 9:20
5 Carlos Galvan 68 M6569 Powder Springs, GA 41:47 13:27
6 Ken Ferguson 68 M6569 Cumming, GA 44:15 14:15
7 Dan Knott 69 M6569 Winchester, TN 48:01 15:28
8 William Farley 67 M6569 Ave Maria, FL 48:33 15:38
CBM


**** FEMALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Sue Anne Brown 76 F70OV Chattanooga, TN 38:31 12:24
CBM


**** MALE AGE GROUP: 70 & OVER ****

Place Name Age Div Hometown Nettime Pace
1 Tom Smith 73 M70OV Ringgold, GA 27:55 9:00
2 Terry Strawser 70 M70OV Chatsworth, GA 29:20 9:27
3 Donald Morgan 70 M70OV Dallas, GA 32:27 10:27
4 Victor Taylor 70 M70OV Woodville, AL 33:34 10:49
5 Norman Davis 70 M70OV Clinton, MS 39:58 12:52
6 Darrell Skogman 70 M70OV Gainesville, GA 48:04 15:29
7 Marco Carrasco 71 M70OV Howell, NJ 48:55 15:45