Sportsbarn Turkey Trot (8K)
Chattanooga, TN (USATF-Certified Course TN15108MS)
Thursday, 11/25/21 - 9:00AM (Sunny, 38 degrees)
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 8K **********

Turkey Trot 8K


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Jessica Marlier 36 FOPEN Apopka, FL 30:11 6:05
2 Kerrianne Ruhling 26 FOPEN Longmont, CO 33:12 6:41
3 Jane Eiselstein 18 FOPEN Lookout Mtn, GA 34:00 6:51
Turkey Trot 8K


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Seth Ruhling 37 MOPEN Longmont, CO 24:55 5:01
2 John Gilpin 29 MOPEN Chattanooga, TN 25:13 5:05
3 Lucas Cotter 30 MOPEN Signal Mtn, TN 25:24 5:07
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Kateryna Yakushina 44 FMAST Chattanooga, TN 35:05 7:04
Turkey Trot 8K


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Dean Thompson 56 MMAST Cahoota, GA 28:21 5:43
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Maria Studholme 53 FGMST Chattanooga, TN 38:15 7:42
Turkey Trot 8K


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Shrum 54 MGMST Chickamauga, GA 29:28 5:56
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Karen Leavitt 62 FSGMST Hixson, TN 42:38 8:35
Turkey Trot 8K


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Jeff Stracener 65 MSGMST Soddy Daisy, TN 34:32 6:57
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Denika Swafford 10 F12UN Ooltewah, TN 57:19 11:32
Turkey Trot 8K


**** MALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Burl Day 11 M12UN Signal Mtn, TN 42:02 8:28
2 Ethan Holmes 12 M12UN Hixson, TN 44:38 8:59
3 Everest Moncrief 11 M12UN Hixson, TN 44:59 9:03
4 Luke Mixon 8 M12UN Chattanooga, TN 54:32 10:59
5 Boston McClarty 12 M12UN Ooltewah, TN 56:10 11:18
Turkey Trot 8K


**** FEMALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Ada Boyd 14 F1315 Signal Mtn, TN 34:28 6:56
2 Madilyn Bailey 14 F1315 Rossville, GA 44:31 8:58
3 Isabella Mendoza 15 F1315 Ooltewah, TN 45:27 9:09
4 Emma Crane 13 F1315 Apison, TN 46:25 9:21
5 Ella Meade 13 F1315 Flintstone, GA 49:10 9:54
6 Ainsley Craig 15 F1315 Chattanooga, TN 52:14 10:31
Turkey Trot 8K


**** MALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Ben Allison 14 M1315 Lookout Mtn, GA 29:23 5:55
2 Tynan Borders 15 M1315 Signal Mtn, TN 29:48 6:00
3 Van Petty 15 M1315 Valrico, FL 33:51 6:49
4 Braydon Sylar 14 M1315 Chattanooga, TN 33:55 6:50
5 Taylor Combs 13 M1315 Chattanooga, TN 34:09 6:53
6 Samuel Dyer 13 M1315 Cashiers, NC 36:29 7:21
7 Charlie Wood 13 M1315 Trussville, AL 36:40 7:23
8 Jackson Hartman 14 M1315 East Ridge, TN 37:15 7:30
9 Preston Palmer 15 M1315 Chattanooga, TN 43:18 8:43
10 Nason Deaux 15 M1315 Rossville, GA 44:31 8:58
11 Whit Lifsey 14 M1315 Ringgold, GA 44:32 8:58
Turkey Trot 8K


**** FEMALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Kate Spurling 18 F1619 Ooltewah, TN 42:08 8:29
2 Hannah Hinchman 17 F1619 Chattanooga, TN 42:35 8:34
3 Ella Ensign 19 F1619 Chattanooga, TN 42:38 8:35
4 Megan Corvin 16 F1619 Chattanooga, TN 44:57 9:03
5 Amelia Berz 18 F1619 Norfolk, VA 48:01 9:40
6 Sophie Kay 16 F1619 Dayton, TN 53:24 10:45
7 Hannah Corwine 19 F1619 Chattanooga, TN 54:58 11:04
8 MacY Chastain 16 F1619 McDonald, TN 57:19 11:32
9 Madalyn Shaw 19 F1619 Hixson, TN 1:06:17 13:20
Turkey Trot 8K


**** MALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Grayson Kennedy 17 M1619 Chattanooga, TN 28:02 5:39
2 Alex Coley 18 M1619 Hixson, TN 28:09 5:40
3 Jack Gibby 16 M1619 Signal Mountain, TN 29:07 5:52
4 Daniel Kuhlman 19 M1619 Collegedale, TN 33:04 6:40
5 Aidan Jung 17 M1619 Ooltewah, TN 33:07 6:40
6 Benjamin Jungels 16 M1619 Chattanooga, TN 34:50 7:01
7 Andrew Bailey 16 M1619 Rossville, GA 36:23 7:20
8 Berkeley Burbank 17 M1619 Memphis, TN 37:25 7:32
9 Caleb Swedberg 16 M1619 Chattanooga, TN 37:29 7:33
10 Zachary Varga 17 M1619 Hixson, TN 38:21 7:43
11 Sean Simmonds 17 M1619 Norfolk, VA 41:30 8:21
12 Jack Bell 18 M1619 Ooltewah, TN 41:31 8:22
13 Will Bell 16 M1619 Ooltewah, TN 51:38 10:24
14 Jon Layton 19 M1619 Chattanooga, TN 52:39 10:36
Turkey Trot 8K


**** FEMALE AGE GROUP: 20 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Ellie Henry 27 F2029 Falls Church, VA 36:06 7:16
2 Kelsey Ensign 28 F2029 Chattanooga, TN 38:56 7:50
3 Michelle Harris 28 F2029 Chattanooga, TN 39:01 7:51
4 Madison Green 24 F2029 Signal Mtn, TN 39:04 7:52
5 Hayli Dance 23 F2029 Ooltewah, TN 41:12 8:18
6 Makala Daniel 22 F2029 Chattanooga, TN 42:34 8:34
7 Lily Berz 21 F2029 Norfolk, VA 42:45 8:36
8 Hannah Williams 28 F2029 Chattanooga, TN 43:42 8:48
9 Jessica Keane 27 F2029 Kansas City, KS 44:25 8:56
10 Haven Edgemon 25 F2029 Soddy Daisy, TN 44:46 9:01
11 Virginia Nielsen 22 F2029 Idaho Falls, ID 45:09 9:05
12 Carrie Schambers 29 F2029 Dayton, TN 45:20 9:08
13 Hannah Rimer 29 F2029 Chattanooga, TN 45:32 9:10
14 Peyton Carli Evans 20 F2029 Hixson, TN 45:38 9:11
15 Ruth Hinchman 27 F2029 Chattanooga, TN 46:25 9:21
16 Katelyn Lambert 26 F2029 Ooltewah, TN 46:54 9:27
17 Katie Pyle 26 F2029 Hixson, TN 47:39 9:36
18 Emily Hall 29 F2029 Liberty Hill, TX 47:40 9:36
19 Sarah Hinchman 22 F2029 Chattanooga, TN 49:06 9:53
20 Anna Williamson 20 F2029 Chattanooga, TN 49:14 9:55
21 Katherine Parris 27 F2029 Ringgold, GA 49:39 10:00
22 Anna Roberts 27 F2029 Nashville, TN 50:19 10:08
23 MacY Milliken 21 F2029 Ooltewah, TN 50:50 10:14
24 Maleiha Yates 25 F2029 Flat Rock, AL 51:11 10:18
25 Whitney Harvey 26 F2029 Soddy Daisy, TN 52:19 10:32
26 McKenzie Carlisi 28 F2029 Smyrna, GA 52:41 10:36
27 Caroline Layton 20 F2029 Chattanooga, TN 53:00 10:40
28 Bethany Bennett 29 F2029 Fort Lauderdale, FL 53:34 10:47
29 Brittany Kouzniaev 24 F2029 Ooltewah, TN 54:14 10:55
30 Rachel Newman 23 F2029 Apison, TN 56:04 11:17
31 Shelby Chassen 27 F2029 Ooltewah, TN 56:42 11:25
32 Leah Smith 26 F2029 Chattanooga, TN 57:09 11:30
33 Lexi Triplett 29 F2029 Ooltewah, TN 58:50 11:51
34 Orienne Gage 24 F2029 Chattanooga, TN 59:24 11:57
35 Ciara Zink 26 F2029 Ooltewah, TN 59:47 12:02
36 Amanda Hodges 27 F2029 Chattanooga, TN 59:56 12:04
37 Catie Jabaley 27 F2029 Hixson, TN 1:00:08 12:06
38 Ann Parker 22 F2029 Chattanooga, TN 1:01:00 12:17
39 Kim Ford 29 F2029 Chattanooga, TN 1:04:42 13:01
40 Laura Smith 29 F2029 Rossville, GA 1:08:44 13:50
Turkey Trot 8K


**** MALE AGE GROUP: 20 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Matthew Marshall 27 M2029 Fort Collins, CO 26:12 5:17
2 Nelson Eiselstein 23 M2029 Lookout Mtn, GA 27:56 5:38
3 Micaiah Allison 22 M2029 Lookout Mtn, GA 29:07 5:52
4 Jack Badger 27 M2029 Knoxville, TN 29:43 5:59
5 Warren Buzzard 29 M2029 Huntsville, AL 30:00 6:02
6 Ryan Williamson 27 M2029 Baton Rouge, LA 30:16 6:06
7 Gavin Tomas 27 M2029 Hixson, TN 33:22 6:43
8 Thomas Deranek 28 M2029 Kansas City, KS 33:28 6:44
9 Jesus Cortez 26 M2029 Dalton, GA 34:26 6:56
10 Jackson Collette 20 M2029 Ooltewah, TN 34:28 6:56
11 Will Queen 27 M2029 Chattanooga, TN 35:13 7:06
12 Aden Simmonds 20 M2029 Norfolk, VA 37:08 7:29
13 Patrick Thompson 23 M2029 Birmingham, AL 38:29 7:45
14 Charles Jabaley 24 M2029 Hixson, TN 39:01 7:51
15 John Green 23 M2029 Signal Mtn, TN 39:06 7:52
16 Andrew Hall 29 M2029 Liberty Hill, TX 39:56 8:02
17 Austin Bullington 20 M2029 Hixson, TN 41:14 8:18
18 Nishant Shah 29 M2029 Ooltewah, TN 41:17 8:19
19 Caleb Holland 24 M2029 Ringgold, GA 41:36 8:23
20 Christopher Roper 25 M2029 Tuscaloosa, AL 41:55 8:26
21 Forrest Webb 20 M2029 Chattanooga, TN 41:59 8:27
22 Frank Salinas 28 M2029 Ooltewah, TN 43:14 8:42
23 Michael Williams 27 M2029 Chattanooga, TN 43:42 8:48
24 Andrew Butcher 21 M2029 Chattanooga, TN 43:44 8:48
25 Jackson Bennett 28 M2029 Fort Lauderdale, FL 44:25 8:57
26 Kent Wong 27 M2029 Ooltewah, TN 45:02 9:04
27 Abimael Vasquez 29 M2029 Dalton, GA 45:09 9:05
28 Jerry Tse 29 M2029 Chattanooga, TN 46:28 9:21
29 Jacob Justice 23 M2029 Ringgold, GA 47:51 9:38
30 Heath Belcher 28 M2029 Signal Mtn, TN 47:57 9:39
31 Brett Tucker 26 M2029 Tuscaloosa, AL 48:48 9:49
32 Patrick Parris 27 M2029 Ringgold, GA 49:39 10:00
33 Dustin Chavers 24 M2029 Somerville, AL 51:11 10:18
34 David Zaragosa 22 M2029 Soddy Daisy, TN 52:20 10:32
35 Vladislav Kouzniaev 25 M2029 Ooltewah, TN 54:15 10:55
36 Harrison Strickland 25 M2029 Chattanooga, TN 54:18 10:56
37 Zachary Read 22 M2029 Soddy Daisy, TN 54:23 10:57
38 Ryan Tse 26 M2029 Fort Gordon, GA 54:32 10:59
39 Ben Hall 26 M2029 Chattanooga, TN 55:30 11:10
40 Timothy Chassen 26 M2029 Ooltewah, TN 56:41 11:25
41 Quinn Hickey 29 M2029 Chattanooga, TN 57:18 11:32
42 Colton Triplett 29 M2029 Ooltewah, TN 58:52 11:51
43 Matthew Cate 28 M2029 Chattanooga, TN 59:23 11:57
44 Jordan Zink 27 M2029 Ooltewah, TN 59:45 12:02
45 Nathan Hodges 27 M2029 Chattanooga, TN 59:56 12:04
46 Chip Jabaley 29 M2029 Hixson, TN 1:00:27 12:10
47 Luis Mendoza 26 M2029 Chattanooga, TN 1:04:42 13:01
Turkey Trot 8K


**** FEMALE AGE GROUP: 30 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Jessica Suddeth 37 F3039 Ooltewah, TN 35:08 7:04
2 Elizabeth Martin 35 F3039 Kernersville, NC 38:08 7:41
3 Mindy Freeman 39 F3039 Chattanooga, TN 38:46 7:48
4 Rebekah Dance 33 F3039 Chattanooga, TN 39:25 7:56
5 Becky Wood 39 F3039 Trussville, AL 39:44 8:00
6 Ali Parden 39 F3039 Vestavia Hills, AL 40:19 8:07
7 Sydney Spurling 31 F3039 Chattanooga, TN 41:03 8:16
8 Christina Paik 38 F3039 Franklin, TN 41:39 8:23
9 Kristen Wood 38 F3039 Lexington, KY 41:42 8:24
10 Sarah Toliver 31 F3039 Dayton, TN 43:12 8:42
11 Channing Muller 36 F3039 Signal Mtn, TN 43:28 8:45
12 Hayley Vice 36 F3039 Ooltewah, TN 43:30 8:45
13 Lauren Roberts 39 F3039 Hixson, TN 44:34 8:58
14 Laurelei Mendoza 36 F3039 Ooltewah, TN 44:56 9:03
15 Emily Buffington 33 F3039 Chattanooga, TN 44:58 9:03
16 Marie Daugherty 34 F3039 Chattanooga, TN 45:14 9:06
17 Christa Hall 39 F3039 Round Rock, TX 45:31 9:10
18 Chelsea Flessner 35 F3039 Blacksburg, VA 47:01 9:28
19 Stacey Buckner 38 F3039 Chattanooga, TN 47:02 9:28
20 Melissa Crane 39 F3039 Apison, TN 47:46 9:37
21 Melissa Mitchell 32 F3039 Apison, TN 48:06 9:41
22 Casey Jacobs 36 F3039 Lafayette, GA 49:32 9:58
23 Bella Woo 33 F3039 Atlanta, GA 49:44 10:01
24 Jerilyn Burgess 34 F3039 Rossville, GA 50:06 10:05
25 Emily McGlohon 37 F3039 Chattanooga, TN 50:08 10:05
26 Herlinda Gonzalez 38 F3039 Dalton, GA 51:06 10:17
27 Morgan Hardeman 31 F3039 Summerville, GA 51:15 10:19
28 Jessica Roueche 34 F3039 Chattanooga, TN 51:48 10:26
29 Elizabeth Lawhorn 34 F3039 Soddy Daisy, TN 52:01 10:28
30 Stephanie Jabare 32 F3039 Nashville, TN 52:25 10:33
31 Liz Regnitz 32 F3039 Ringgold, GA 52:34 10:35
32 Katlyn Vennings 33 F3039 Chattanooga, TN 53:45 10:49
33 Adrianne Cowan 37 F3039 Chattanooga, TN 53:46 10:49
34 Sarah Farnsley 39 F3039 Chattanooga, TN 54:08 10:54
35 Susanna Kirby 30 F3039 Chattanooga, TN 54:27 10:58
36 Jennifer McFerron 37 F3039 Chattanooga, TN 55:51 11:14
37 Sierra Kearns 33 F3039 Phenix City, AL 56:00 11:16
38 Dorinda Harriss 37 F3039 Apison, TN 56:03 11:17
39 Rachel Wright 33 F3039 Ringgold, GA 57:40 11:36
40 Mary Sadler 30 F3039 Chattanooga, TN 58:51 11:51
41 Rebekah Gilman 39 F3039 Hixson, TN 1:03:40 12:49
42 Jessica Dunn 37 F3039 Lafayette, GA 1:06:08 13:19
43 Shannon Lamar 37 F3039 Decatur, AL 1:08:27 13:47
44 Meagan Watson 32 F3039 Trion, GA 1:08:45 13:50
Turkey Trot 8K


**** MALE AGE GROUP: 30 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Adam Veron 38 M3039 Chattanooga, TN 27:14 5:29
2 Zach Buffington 34 M3039 Chattanooga, TN 27:31 5:33
3 Arleigh McRae 30 M3039 Great Falls, VA 27:42 5:35
4 Joseph Goetz 38 M3039 Chattanooga, TN 29:15 5:53
5 Doug Daniel 34 M3039 Chattanooga, TN 29:57 6:02
6 Brandon Flessner 36 M3039 Blacksburg, VA 31:27 6:20
7 Kyle Benge 32 M3039 Tunnel Hill, GA 33:36 6:46
8 Brandon Vice 36 M3039 Ooltewah, TN 34:34 6:58
9 Andrew Nunnelly 32 M3039 Cleveland, TN 34:44 7:00
10 Kameron Burt 32 M3039 Atlanta, GA 34:53 7:01
11 Jeremy Sharp 39 M3039 Chattanooga, TN 35:25 7:08
12 Adam Bryan 38 M3039 Chattanooga, TN 35:26 7:08
13 Cj Recher 37 M3039 Chattanooga, TN 36:54 7:26
14 Trace Cline 34 M3039 Ringgold, GA 37:48 7:37
15 Josue Mendoza 37 M3039 Ooltewah, TN 37:57 7:38
16 Ryan Martin 35 M3039 Kernersville, NC 38:08 7:41
17 Danny Dance 37 M3039 Chattanooga, TN 38:17 7:42
18 Chris Clary 33 M3039 Signal Mtn, TN 38:39 7:47
19 Jeff Burgess 34 M3039 Rossville, GA 39:16 7:54
20 Randy Drake 34 M3039 Signal Mtn, TN 39:56 8:02
21 Phil Dance 34 M3039 Chattanooga, TN 41:11 8:18
22 Bo Benge 35 M3039 Golden, CO 41:30 8:21
23 Michael Lay 30 M3039 Decatur, GA 41:45 8:24
24 Garrett Mitchell 32 M3039 Apison, TN 42:16 8:31
25 David Blevins 38 M3039 Cleveland, TN 42:55 8:38
26 Troy Holland 32 M3039 Hixson, TN 42:55 8:38
27 Chris Cooper 35 M3039 Hixson, TN 43:11 8:42
28 James Toliver 32 M3039 Dayton, TN 43:13 8:42
29 Chris Cowan 37 M3039 Chattanooga, TN 43:26 8:45
30 Mark Straussberger 30 M3039 Smyrna, TN 44:03 8:52
31 Niles Schambers 30 M3039 Dayton, TN 45:05 9:04
32 Taylor Witt 31 M3039 Chattanooga, TN 45:33 9:10
33 Philip Thomas 38 M3039 Chattanooga, TN 48:36 9:47
34 Mike Murphy 39 M3039 Chattanooga, TN 49:57 10:03
35 Trapper Berry 31 M3039 Chattanooga, TN 50:13 10:07
36 Dustin Kearns 39 M3039 Warner Robins, GA 50:20 10:08
37 David Burt 30 M3039 Washington, DC 51:13 10:19
38 Reed Farnsley 37 M3039 Chattanooga, TN 54:22 10:57
39 Eric Keller 38 M3039 Ooltewah, TN 1:01:29 12:22
Turkey Trot 8K


**** FEMALE AGE GROUP: 40 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Shanna Veale 46 F4049 Ooltewah, TN 37:33 7:34
2 Ginny Burbank 46 F4049 Memphis, TN 40:44 8:12
3 Sara Maida 41 F4049 Richmond, VA 40:52 8:14
4 Cara Standifer 42 F4049 Chattanooga, TN 41:18 8:19
5 Maria Weese 42 F4049 Blacksburg, VA 41:49 8:25
6 Rachel Dyer 44 F4049 Cashiers, NC 41:57 8:27
7 Kate Kinnear 41 F4049 Signal Mountain, TN 42:25 8:32
8 Meghan Thompson 43 F4049 Irmo, SC 42:41 8:36
9 Erin Haguewood 45 F4049 Germantown, TN 42:43 8:36
10 Jenne Callahan 42 F4049 Harrison, TN 43:02 8:40
11 Jennifer Moore 43 F4049 Signal Mtn, TN 44:00 8:51
12 Jennifer Boyd 46 F4049 Signal Mtn, TN 44:01 8:52
13 Jennifer Ownby 47 F4049 Chattanooga, TN 44:02 8:52
14 Nicki Floyd 46 F4049 Cleveland, TN 44:11 8:54
15 Marinda Salyers 40 F4049 Ooltewah, TN 44:12 8:54
16 Stacy Eiselstein 49 F4049 Lookout Mtn, GA 44:43 9:00
17 Keshma Odeny 40 F4049 Chattanooga, TN 45:19 9:07
18 Mandy Lamb 40 F4049 Lookout Mtn, GA 45:38 9:11
19 Amy Griffith 43 F4049 Cleveland, TN 45:48 9:13
20 Karen Walker 44 F4049 Chattanooga, TN 46:48 9:25
21 Margaret Ann Minihan 45 F4049 Newark, DE 46:51 9:26
22 Kate Walker 42 F4049 Buford, GA 46:55 9:27
23 Clarissa Quinn 49 F4049 Ooltewah, TN 47:21 9:32
24 Michele Nespeca 48 F4049 Ooltewah, TN 47:34 9:35
25 Christie Holcomb 46 F4049 Ringgold, GA 48:12 9:42
26 Kristy Meade 41 F4049 Flintstone, GA 49:09 9:54
27 Grace Pickett 40 F4049 Whitwell, TN 50:11 10:06
28 Ginny Norris 40 F4049 Chattanooga, TN 50:11 10:06
29 Danielle Norton 49 F4049 Tunnel Hill, GA 50:32 10:10
30 Elizabeth Igou 40 F4049 Chattanooga, TN 51:00 10:16
31 Leslie Taylor 41 F4049 Chattanooga, TN 52:25 10:33
32 Angelia Brooks 40 F4049 Soddy Daisy, TN 52:44 10:37
33 Audera Bullock 48 F4049 Ooltewah, TN 53:45 10:49
34 Christine Ryder 48 F4049 Signal Mtn, TN 1:01:05 12:18
35 Monica Sax 42 F4049 Ooltewah, TN 1:01:10 12:19
36 Tiffany Hall 40 F4049 Ringgold, GA 1:02:15 12:32
37 Luisa Maddox 44 F4049 Dalton, GA 1:04:05 12:54
38 Kelly Shaw 43 F4049 Hixson, TN 1:06:17 13:20
39 Marcy Kay 48 F4049 Dayton, TN 1:10:17 14:09
40 Deleslyn Sullivan 46 F4049 Ringgold, GA 1:11:02 14:18
Turkey Trot 8K


**** MALE AGE GROUP: 40 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Brendan Minihan 46 M4049 Newark, DE 29:23 5:55
2 Nickson Odeny 41 M4049 Chattanooga, TN 32:29 6:32
3 Rafael Camrara 44 M4049 Chattanooga, TN 32:43 6:35
4 Steve Paik 40 M4049 Franklin, TN 33:02 6:39
5 William Norris 42 M4049 Chattanooga, TN 35:01 7:03
6 Weston Boyd 47 M4049 Signal Mtn, TN 35:17 7:06
7 Francisco Soutuyo 48 M4049 Chattanooga, TN 35:17 7:06
8 Kyle Eiselstein 49 M4049 Lookout Mtn, GA 35:44 7:12
9 Todd Sparks 42 M4049 Cleveland, TN 36:18 7:19
10 Billy Frontera 42 M4049 Ooltewah, TN 37:01 7:27
11 Chip Clifton 40 M4049 Apison, TN 38:09 7:41
12 Knut Hilles 47 M4049 Chattanooga, TN 39:15 7:54
13 Andrew Combs 45 M4049 Chattanooga, TN 39:51 8:01
14 Jason Thompson 46 M4049 Irmo, SC 40:10 8:05
15 Allen Gardner 42 M4049 Chattanooga, TN 41:41 8:24
16 Matthew Wentworth 47 M4049 Chattanooga, TN 42:10 8:29
17 Byron Payne 40 M4049 Ooltewah, TN 42:45 8:36
18 Daniel Salyers 40 M4049 Ooltewah, TN 42:51 8:38
19 Michael Mason 41 M4049 Birchwood, TN 43:05 8:40
20 Donny Petty 44 M4049 Valrico, FL 43:33 8:46
21 John Moore 47 M4049 Signal Mtn, TN 44:03 8:52
22 Shaun Brooks 41 M4049 Soddy Daisy, TN 45:52 9:14
23 Jimmy Moncrief 40 M4049 Hixson, TN 46:43 9:24
24 Eli Garcia 48 M4049 Chattanooga, TN 46:59 9:28
25 Zach Wyatt 43 M4049 Hixson, TN 47:06 9:29
26 John Kerns 41 M4049 Chattanooga, TN 47:10 9:30
27 Griffin Lifsey 42 M4049 Ringgold, GA 47:15 9:31
28 Justin Hawkins 41 M4049 Chattanooga, TN 47:26 9:33
29 Raymond Baker 40 M4049 Chattanooga, TN 48:00 9:40
30 Jason Sullivan 46 M4049 Ringgold, GA 48:07 9:41
31 Ben Kearns 44 M4049 Lookout Mtn, GA 50:22 10:08
32 Adam Jacobs 43 M4049 Lafayette, GA 52:08 10:30
33 Taylor Newman 48 M4049 Apison, TN 52:46 10:37
34 Robert Viall 47 M4049 Chattanooga, TN 52:48 10:38
35 Jason Hartman 44 M4049 East Ridge, TN 53:41 10:48
36 Jeffrey Perry 46 M4049 Naples, FL 54:24 10:57
37 David Tindell 47 M4049 Ringgold, GA 56:04 11:17
38 Jack McClarty 45 M4049 Ooltewah, TN 56:12 11:19
39 Aaron David 40 M4049 Dalton, GA 56:44 11:25
40 Jim David 42 M4049 Chattanooga, TN 58:25 11:46
41 Jake Sewell 43 M4049 Signal Mtn, TN 1:00:28 12:10
42 Paul Mixon 43 M4049 Chattanooga, TN 1:01:26 12:22
43 Travis Simpson 45 M4049 Ooltewah, TN 1:12:40 14:37
Turkey Trot 8K


**** FEMALE AGE GROUP: 50 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Barbara Ensign 53 F5059 Chattanooga, TN 40:20 8:07
2 Jennie Gentry 52 F5059 Chattanooga, TN 40:35 8:10
3 Nancy Hollingsworth 55 F5059 Chattanooga, TN 41:41 8:24
4 Sonja Fordham 50 F5059 Ooltewah, TN 42:02 8:28
5 Amy Milliken 50 F5059 Ooltewah, TN 42:41 8:36
6 Tonya Campbell 51 F5059 Signal Mtn, TN 44:11 8:54
7 Deann Bell 52 F5059 Ooltewah, TN 44:59 9:03
8 Rachel Henderson 53 F5059 Flintstone, GA 46:00 9:16
9 Brooke Bowman 50 F5059 Chattanooga, TN 47:00 9:28
10 Amy McCawley 50 F5059 Georgetown, TN 47:28 9:33
11 Julia Buzzard 57 F5059 Hilton Head, SC 48:03 9:40
12 Jennifer Smith 56 F5059 Chattanooga, TN 48:06 9:41
13 Pam Keeter 59 F5059 Rocky Face, GA 49:09 9:54
14 Ruthie Stokes 51 F5059 Dalton, GA 51:04 10:17
15 Jo Kellum 57 F5059 Signal Mtn, TN 52:44 10:37
16 Kara Knowles 56 F5059 Ooltewah, TN 53:30 10:46
17 Christie Richardson 56 F5059 Ringgold, GA 54:14 10:55
18 Michelle Blaylock 50 F5059 Lafayette, GA 55:10 11:06
19 Lui Berz 54 F5059 Norfolk, VA 55:22 11:09
20 Jennifer Rydell 55 F5059 Chattanooga, TN 57:40 11:36
21 Kimberly Bloebaum 52 F5059 Chattanooga, TN 58:00 11:41
22 Nancy Rice 52 F5059 Rock Spring, GA 58:30 11:47
23 Penny Selman 52 F5059 Signal Mtn, TN 59:00 11:53
24 Cindy Keane 56 F5059 Signal Mtn, TN 59:53 12:03
25 Stacy Keadey 51 F5059 Atlanta, GA 1:00:43 12:13
26 Nancy Blandford 56 F5059 Atlanta, GA 1:01:20 12:21
27 Virginia Lee 53 F5059 Signal Mtn, TN 1:03:42 12:49
28 Amy Lokken 53 F5059 Signal Mtn, TN 1:03:52 12:51
Turkey Trot 8K


**** MALE AGE GROUP: 50 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Tim Ensign 58 M5059 Chattanooga, TN 30:53 6:13
2 Scott Hamby 50 M5059 Chattanooga, TN 32:30 6:33
3 Alan Haguewood 50 M5059 Germantown, TN 34:00 6:51
4 Steven Morrison 50 M5059 Signal Mtn, TN 34:32 6:57
5 Jim Gibby 51 M5059 Signal Mountain, TN 34:40 6:59
6 Michael McCawley 57 M5059 Georgetown, TN 34:53 7:01
7 Tulio Soto 58 M5059 Ooltewah, TN 35:39 7:11
8 Darren Kennedy 50 M5059 Chattanooga, TN 36:03 7:16
9 Carlton Vollberg 55 M5059 Chattanooga, TN 36:09 7:17
10 Jay Gill 54 M5059 Ooltewah, TN 36:39 7:23
11 Rusty Makee 57 M5059 Collegedale, TN 37:33 7:34
12 Sammy Kay 56 M5059 Dayton, TN 38:17 7:42
13 Shawn Parnaby 54 M5059 Ooltewah, TN 38:45 7:48
14 Ray Kellum 58 M5059 Signal Mtn, TN 38:45 7:48
15 Jeremy Armao 50 M5059 Cleveland, TN 39:10 7:53
16 Billy Roberts 54 M5059 Hixson, TN 41:37 8:23
17 Gary Adkins 57 M5059 Hixson, TN 41:42 8:24
18 Jim Luebbering 57 M5059 Chattanooga, TN 42:09 8:29
19 Pat Hickey 56 M5059 Hixson, TN 42:48 8:37
20 Rob Berz 54 M5059 Norfolk, VA 43:09 8:41
21 Ray Bell 50 M5059 Ooltewah, TN 43:22 8:44
22 Jason Butcher 50 M5059 Kingsport, TN 43:43 8:48
